Quarterly Financials
2024
2024 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | 100 KB |
Performance summary | 1.17 MB |
CEO presentation | 131 KB |
CFO presentation | 299 KB |
Media briefing recording | 379 MB |
Media briefing transcript | 185 KB |
Analyst call transcript | 125 KB |
Financial data supplement | 462 KB |
Pillar 3 and other regulatory disclosures | 812 KB |
2024 — First quarter
Title | File size / Duration |
---|---|
Trading update | 135 KB |
CEO presentation | 141 KB |
CFO presentation | 219 KB |
Media briefing recording | 81 MB |
Media briefing transcript | 187 KB |
Analyst call transcript | 179 KB |
Pillar 3 and other regulatory disclosures | 232 KB |
2023
2023 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 858 KB |
CEO presentation | 149 KB |
CFO presentation | 377 KB |
Media briefing recording | 712 MB |
Media briefing transcript | 160 KB |
Analyst call transcript | 125 KB |
Financial data supplement | 450 KB |
Pillar 3 and other regulatory disclosures | 1,134 KB |
DBSH Group FY2023 accounts | 5.66 MB |
DBS Bank FY2023 accounts | 1.46 MB |
2023 — Third quarter & nine months
Title | File size / Duration |
---|---|
Trading update | 314 KB |
CEO presentation | 101 KB |
CFO presentation | 201 KB |
Media briefing recording | 97.4 MB |
Media briefing transcript | 152 KB |
Analyst conference call transcript | 125 KB |
Pillar 3 and other regulatory disclosures | 538 KB |
2023 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 742 KB |
CEO presentation | 72 KB |
CFO presentation | 383 KB |
Media briefing recording | 44 MB |
Media briefing transcript | 161 KB |
Analyst conference call transcript | 147 KB |
Financial data supplement | 391 KB |
Pillar 3 and other regulatory disclosures | 780 KB |
2023 — First quarter
Title | File size / Duration |
---|---|
Trading update | 135 KB |
CEO presentation | 200 KB |
CFO presentation | 197 KB |
Media briefing transcript | 183 KB |
Media briefing recording | 44 MB |
Analyst conference call transcript | 147 KB |
Pillar 3 and other regulatory disclosures | 265 KB |
2022
2022 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 871 KB |
CEO presentation | 81 KB |
CFO presentation | 413 KB |
Media briefing webcast | 53.6 MB |
Media briefing transcript | 161 KB |
Analyst conference call transcript | 141 KB |
Financial data supplement | 420 KB |
Pillar 3 and other regulatory disclosures | 4.04 MB |
DBSH Group FY2022 accounts | 6.34 MB |
DBS Bank FY2022 accounts | 1.92 MB |
2022 — Third quarter & nine months
Title | File size / Duration |
---|---|
Trading update | 314 KB |
CEO presentation | 101 KB |
CFO presentation | 201 KB |
Media briefing recording | 43.9 MB |
Media briefing transcript | 153 KB |
Analyst conference call transcript | 147 KB |
Pillar 3 and other regulatory disclosures | 538 KB |
2022 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 742 KB |
CEO presentation | 72 KB |
CFO presentation | 383 KB |
Media briefing webcast | 53.6 MB |
Media briefing transcript | 183 KB |
Analyst conference call transcript | 136 KB |
Financial data supplement | 391 KB |
Pillar 3 and other regulatory disclosures | 780 KB |
2022 — First quarter
Title | File size / Duration |
---|---|
Trading update | 133 KB |
CEO presentation | 115 KB |
CFO presentation | 197 KB |
Media briefing recording | 19.6 MB |
Media briefing transcript | 132 KB |
Analyst conference call transcript | 123 KB |
Pillar 3 and other regulatory disclosures | 265 KB |
2021
2021 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1,247 KB |
CEO presentation | 345 KB |
CFO presentation | 411 KB |
Media briefing webcast | View |
Media briefing transcript | 140 KB |
Analyst conference call transcript | 143 KB |
Financial data supplement | 531 KB |
Pillar 3 and other regulatory disclosures | 1.83 MB |
DBSH Group FY2021 accounts | 6.34 MB |
DBS Bank FY2021 accounts | 2.29 MB |
2021 — Third quarter & nine months
Title | File size / Duration |
---|---|
Trading update | 133 KB |
CEO presentation | 115 KB |
CFO presentation | 197 KB |
Media briefing recording | 53.6 MB |
Media briefing transcript | 140 KB |
Analyst conference call transcript | 137 KB |
Pillar 3 and other regulatory disclosures | 265 KB |
2021 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 665 KB |
CEO presentation | 92 KB |
CFO presentation | 413 KB |
Media briefing webcast | View |
Media briefing transcript | 140 KB |
Analyst conference call transcript | 143 KB |
Financial data supplement | 371 KB |
Pillar 3 and other regulatory disclosures | 1.04 MB |
2021 — First quarter
Title | File size / Duration |
---|---|
Trading update | 157 KB |
CEO presentation | 152 KB |
CFO presentation | 196 KB |
Media briefing recording | 10.7 MB |
Analyst conference call transcript | 141 KB |
Media briefing transcript | 163 KB |
Pillar 3 and other regulatory disclosures | 2.64 MB |
2020
2020 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1,247 KB |
CEO presentation | 345 KB |
CFO presentation | 411 KB |
Media briefing webcast | View |
Media briefing transcript | 176 KB |
Analyst conference call transcript | 126 KB |
Financial data supplement | 531 KB |
Pillar 3 and other regulatory disclosures | 1.83 MB |
DBSH Group FY2020 accounts | 5.60 MB |
DBS Bank FY2020 accounts | 1.49 MB |
2020 — Third quarter & nine months
Title | File size / Duration |
---|---|
Trading update | 134 KB |
CEO presentation | 79 KB |
CFO presentation | 199 KB |
Media briefing recording | 16.2 MB |
Media briefing transcript | 151 KB |
Analyst conference call transcript | 130 KB |
Pillar 3 and other regulatory disclosures | 305 KB |
2020 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 655 KB |
CEO presentation | 98 KB |
CFO presentation | 404 KB |
Media briefing webcast | View |
Media briefing transcript | 149 KB |
Analyst conference call transcript | 129 KB |
Financial data supplement | 380 KB |
Pillar 3 and other regulatory disclosures | 1.04 MB |
2020 — First quarter
Title | File size / Duration |
---|---|
Trading update | 119 KB |
CEO presentation | 563 KB |
CFO presentation | 184 KB |
Media briefing recording | View |
Media briefing transcript | 172 KB |
Analyst conference call transcript | 125 KB |
Pillar 3 and other regulatory disclosures | 306 KB |
2019
2019 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.25 MB |
CEO presentation | 345 KB |
CFO presentation | 411 KB |
Media briefing transcript | 140 KB |
Analyst conference call transcript | 142 KB |
Financial data supplement | 531 KB |
Pillar 3 and other regulatory disclosures | 1.84 MB |
DBS Bank FY2019 accounts | 12.97 MB |
2019 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 754 KB |
CEO presentation | 589 KB |
CFO presentation | 534 KB |
Media briefing webcast | View |
Media briefing transcript | 146 KB |
Analyst conference call transcript | 128 KB |
Financial data supplement | 545 KB |
Pillar 3 and other regulatory disclosures | 320 KB |
2019 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 753 KB |
CEO presentation | 588 KB |
CFO presentation | 533 KB |
Media briefing transcript | 161 KB |
Analyst conference call transcript | 137 KB |
Financial data supplement | 580 KB |
Pillar 3 and other regulatory disclosures | 1.04 MB |
2019 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 678 KB |
CEO presentation | 52 KB |
CFO presentation | 561 KB |
Media briefing transcript | 160 KB |
Analyst conference call transcript | 130 KB |
Financial data supplement | 580 KB |
Pillar 3 and other regulatory disclosures | 325 KB |
2018
2018 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.28 MB |
CEO presentation | 97 KB |
CFO presentation | 609 KB |
Media briefing transcript | 170 KB |
Analyst conference call transcript | 192 KB |
Financial data supplement | 638 KB |
Pillar 3 and other regulatory disclosures | 1.90 MB |
Disclosure Requirements for Assessing Global Systemically Important Banks as at 31 December 2018 | 107 KB |
DBS Bank FY2018 accounts | 3.43 MB |
2018 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 804 KB |
CEO presentation | 54 KB |
CFO presentation | 565 KB |
Media briefing transcript | 251 KB |
Analyst conference call transcript | 180 KB |
Financial data supplement | 585 KB |
Pillar 3 and other regulatory disclosures | 330 KB |
2018 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 775 KB |
CEO presentation | 338 KB |
CFO presentation | 460 KB |
Media briefing transcript | 201 KB |
Analyst conference call transcript | 186 KB |
Financial data supplement | 592 KB |
Pillar 3 and other regulatory disclosures | 330 KB |
2018 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.65 MB |
CEO presentation | 558 KB |
CFO presentation | 534 KB |
Media briefing transcript | 309 KB |
Analyst conference call transcript | 264 KB |
Financial data supplement | 643 KB |
Pillar 3 and other regulatory disclosures | 2.83 MB |
2017
2017 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.65 MB |
CEO presentation | 558 KB |
CFO presentation | 534 KB |
Media briefing transcript | 309 KB |
Analyst conference call transcript | 264 KB |
Financial data supplement | 643 KB |
Pillar 3 and other regulatory disclosures | 2.83 MB |
DBS Bank FY2017 accounts | 2.16 MB |
2017 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 991 KB |
CEO presentation | 424 KB |
CFO presentation | 620 KB |
Media briefing transcript | 296 KB |
Analyst conference call transcript | 253 KB |
Pillar 3 and other regulatory disclosures | 890 KB |
Financial data supplement | 624 KB |
2017 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 948 KB |
CEO presentation | 445 KB |
CFO presentation | 912 KB |
Media briefing transcript | 303 KB |
Analyst conference call transcript | 267 KB |
Pillar 3 and other regulatory disclosures | 1.53 KB |
Financial data supplement | 626 KB |
2017 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 826 KB |
CEO presentation | 224 KB |
CFO presentation | 626 KB |
Media briefing transcript | 285 KB |
Analyst conference call transcript | 250 KB |
Pillar 3 disclosure as at 31 March 2017 | 526 KB |
Liquidity Coverage Ratio for the quarter ended 31 March 2017 | 80 KB |
Financial data supplement | 574 KB |
2016
2016 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.43 KB |
CEO presentation | 1.07 MB |
CFO presentation | 754 KB |
Media briefing transcript | 327 KB |
Analyst conference call transcript | 264 KB |
Pillar 3 disclosure as at 31 December 2016 | 566 KB |
Liquidity Coverage Ratio for the quarter ended 31 December 2016 | 287 KB |
Disclosure requirements for assessing Global Systemically Important Banks as at 31 December 2016 | 170 KB |
Financial data supplement | 597 KB |
DBS Bank FY2016 accounts | 1.66 MB |
2016 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 905 KB |
CEO presentation | 350 KB |
CFO presentation | 869 KB |
Media briefing transcript | 292 KB |
Analyst conference call transcript | 302 KB |
Pillar 3 disclosure - Composition of capital as at 30 September 2016 | 441 KB |
Pillar 3 disclosure - Main Features of Capital Instruments as at 30 September 2016 | 160 KB |
Pillar 3 disclosure - Leverage Ratio as at 30 September 2016 | 184 KB |
Liquidity Coverage Ratio for the quarter ended 30 September 2016 | 80 KB |
Financial data supplement | 625 KB |
2016 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 907 KB |
CEO presentation | 467 KB |
CFO presentation | 844 KB |
Pillar 3 disclosure - Composition of Capital as at 30 June 2016 | 104 KB |
Pillar 3 disclosure - Main Features of Capital Instruments as at 30 June 2016 | 82 KB |
Pillar 3 disclosure - Leverage Ratio as at 30 June 2016 | 123 KB |
Pillar 3 disclosure - Quantitative Disclosures as at 30 June 2016 | 291 KB |
Liquidity Coverage Ratio for the quarter ended 30 June 2016 | 279 KB |
Financial data supplement | 638 KB |
2016 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
CEO presentation | 85 KB |
CFO presentation | 725 KB |
Performance summary | 862 KB |
Pillar 3 disclosure - Composition of Capital as at 31 March 2016 | 378 KB |
Pillar 3 disclosure - Main Features of Capital Instruments as at 31 March 2016 | 505 KB |
Pillar 3 disclosure - Leverage Ratio as at 31 March 2016 | 174 KB |
Liquidity Coverage Ratio for the quarter ended 31 March 2016 | 79 KB |
Financial data supplement | 503 KB |
2015
2015 — Fourth quarter & full year
2015 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.04 KB |
CEO presentation | 375 KB |
CFO presentation | 748 KB |
Pillar 3 disclosure - Composition of Capital as at 30 September 2015 | 374 KB |
Pillar 3 disclosure - Main Features of Capital Instruments as at 30 September 2015 | 418 KB |
Pillar 3 disclosure - Leverage Ratio as at 30 September 2015View | 137 KB |
Financial data supplement | 463 KB |
2015 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1073 KB |
CEO presentation | 256 KB |
CFO presentation | 742 KB |
Pillar 3 disclosures - Composition of Capital as at 30 June 2015 | 374 KB |
Pillar 3 disclosures - Main Features of Capital Instruments as at 30 June 2015 | 198 KB |
Pillar 3 disclosures - Leverage Ratio as at 30 June 2015 | 142 KB |
Pillar 3 disclosures - Quantitative Disclosures as at 30 June 2015 | 299 KB |
Financial data supplement | 442 KB |
2015 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.19 MB |
CEO presentation | 73 KB |
CFO presentation | 666 KB |
Pillar 3 disclosures - Composition of Capital as at 31 March 2015 | 104 KB |
Pillar 3 disclosures - Main Features of Capital Instruments as at 31 March 2015 | 214 KB |
Pillar 3 disclosures - Leverage Ratio as at 31 March 2015 | 166 KB |
Financial data supplement | 423 KB |
2014
2014 — Fourth quarter & full year
2014 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | 8 KB |
Performance summary | 990 KB |
CEO presentation | 320 KB |
CFO presentation | 811 KB |
Pillar 3 disclosures - Composition of Capital as at 30 September 2014 | 104 KB |
Pillar 3 disclosures - Main Features of Capital Instruments as at 30 September 2014 | 230 KB |
Financial data supplement | 559 KB |
2014 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.00 MB |
CEO presentation | 652 KB |
CFO presentation | 422 KB |
Pillar 3 disclosures - Composition of Capital as at 30 June 2014 | 104 KB |
Pillar 3 disclosures - Main Features of Capital Instruments as at 30 June 2014 | 232 KB |
Pillar 3 disclosures - Quantitative Disclosures as at 30 June 2014 | 313 KB |
Financial data supplement | 668 KB |
2014 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 939 KB |
CEO presentation | 481 KB |
CFO presentation | 320 KB |
Pillar 3 disclosures - Composition of Capital as at 31 March 2014 | 376KB |
Pillar 3 disclosures - Main Features of Capital Instruments as at 31 March 2014 | 476KB |
Financial data supplement | 444KB |
2013
2013 — Fourth quarter & full year
2013 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.13 MB |
CEO presentation | 645 KB |
CFO presentation | 409 KB |
Pillar 3 disclosures - Composition of Capital as at 30 September 2013 | 418 KB |
Pillar 3 disclosures - Main Features of Capital Instruments as at 30 September 2013 | 519 KB |
Financial data supplement | 947 KB |
2013 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.31 MB |
CEO presentation | 1.72 MB |
CFO presentation | 333 KB |
Pillar 3 disclosures - Composition of Capital as at 30 June 2013 | 804 KB |
Pillar 3 disclosures - Quantitative Disclosures as at 30 June 2013 | 216 KB |
Financial data supplement | 808 KB |
2013 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 312 KB |
CEO presentation | 1.85 MB |
CFO presentation | 282 KB |
Financial data supplement | 837 KB |
2012
2012 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 455 KB |
CEO presentation | 1.03 MB |
CFO presentation | 312 KB |
Financial data supplement | 471 KB |
DBS Bank FY2012 accounts | 1.43 MB |
2012 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 374 KB |
CEO presentation | 603 KB |
CFO presentation | 356 KB |
Financial data supplement | 635 KB |
2012 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 1.21 MB |
CEO presentation | 510 KB |
CFO presentation | 368 KB |
Financial data supplement | 643 KB |
2012 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 524 KB |
CEO presentation | undefined |
CFO presentation | 468 KB |
Financial data supplement | 629 KB |
2011
2011 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 954 KB |
CEO presentation | 735 KB |
CFO presentation | 510 KB |
Financial data supplement | 643 KB |
DBS Bank FY2011 accounts | 3.25 MB |
2011 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 569 KB |
CEO presentation | 914 KB |
CFO presentation | 295 KB |
Financial data supplement | 613 KB |
2011 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 597 KB |
CEO presentation | 468 KB |
CFO presentation | 98 KB |
Financial data supplement | 334 KB |
2011 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 525 KB |
CEO presentation | 481 KB |
CFO presentation | 91 KB |
Financial data supplement | 271 KB |
2010
2010 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 369 KB |
CEO presentation | 381 KB |
CFO presentation | 214 KB |
Financial data supplement | 332 KB |
DBS Bank FY2010 accounts | 626 KB |
2010 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 526 KB |
CEO presentation | 96 KB |
CFO presentation | 206 KB |
Financial data supplement | 332 KB |
2010 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 590 KB |
CEO presentation | 161 KB |
CFO presentation | 203 KB |
Financial data supplement | 2.48 KB |
2010 — First quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 167 KB |
Performance summary | 511 KB |
Financial data supplement | 231 KB |
2009
2009 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CEO presentation | 110 KB |
CFO presentation | 226 KB |
Performance summary | 1.43 MB |
Data supplement | 356 KB |
DBS Bank FY2009 accounts | 1.41 MB |
2009 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 220 KB |
Performance summary | 630 KB |
2009 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 247 KB |
Performance summary | 626 KB |
2009 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 300 KB |
Performance summary | 1.19 MB |
2008
2008 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 263 KB |
Performance summary | 1.78 MB |
DBS Bank FY2008 accounts | 4.29 MB |
2008 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 333 KB |
Performance summary | 813 KB |
2008 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 193 KB |
Performance summary | 774 KB |
2008 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 167 KB |
Performance summary | 785 KB |
2007
2007 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 253 KB |
Performance summary | 877 KB |
DBS Bank FY2007 accounts | 1.44 MB |
2007 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 234 KB |
Performance summary | 663 KB |
2007 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
Performance summary | 917 KB |
DBS HK 2007 interim accounts | View |
2007 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 208 KB |
Performance Summary | 476 KB |
2006
2006 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 291 KB |
Performance summary | 827 KB |
DBS Bank FY2006 accounts | 808 KB |
2006 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 329 KB |
Performance summary | 797 KB |
2006 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 328 KB |
Performance summary | 454 KB |
DBS HK 2006 interim accounts | View |
2006 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 382 KB |
Performance summary | 449 KB |
2005
2005 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 297 KB |
Performance summary | 783 KB |
DBS Bank FY2005 accounts | 229 KB |
2005 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 604 KB |
Performance Summary | 568 KB |
2005 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 655 KB |
Performance summary | 595 KB |
DBS HK 2005 interim accounts | View |
2005 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 331 KB |
Performance summary | 272 KB |
2004
2004 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 374 KB |
Performance summary | 1.31 MB |
DBS Bank FY2004 accounts | 223 KB |
2004 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 361 KB |
Performance summary | 874 KB |
2004 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 409 KB |
Performance summary | 880 KB |
DBS HK 2004 Interim Accounts | View |
2004 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 472 KB |
Performance summary | 418 KB |
2003
2003 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 492 KB |
Performance summary | 513 KB |
DBS Bank FY2003 accounts | 560 KB |
2003 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 508 KB |
Performance summary | 117 KB |
Financial results appendix | 74 KB |
Third Quarter 2003 Results: SGX Release | 20 KB |
2003 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 305 KB |
Performance summary | 253 KB |
Financial results appendix | 173KB |
SGX Release / Chinese Version | 96KB |
DBS HK 2003 Interim Accounts | View |
2003 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 115 KB |
Performance summary | 90KB |
Unaudited Financial Results For First Quarter 2003 | 239 KB |
2002
2002 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 184 KB |
Performance summary | 214 KB |
Financial results appendix | 211KB |
DBS Bank FY2002 accounts | 281 KB |
2002 — Third quarter & nine months
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 184 KB |
Performance summary | 149 KB |
Third Quarter 2002 Results: SGX Release | 102 KB |
2002 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 809 KB |
Performance summary | 203 KB |
Financial results appendix | 146KB |
First Half 2002 Results: SGX Release | 109KB |
2002 — First Quarter
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 415 KB |
Performance summary | 191 KB |
First Quarter 2002 Results: SGX Release | 26 KB |
2001
2001 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CFO presentation | 651 KB |
Performance summary | 85 KB |
Financial results appendix | 121 KB |
2001 Year End Results: SGX Release | 35 KB |
2001 — Third quarter & nine months
Title | File size / Duration |
---|---|
CFO presentation | 475 KB |
Performance summary | 59 KB |
2001 — Second quarter & half year
Title | File size / Duration |
---|---|
Press statement | View |
CEO presentation | 493 KB |
CFO presentation | 855 KB |
Performance summary | 125 KB |
2000 Interim Results: SGX Release | 28 KB |
2000
2000 — Fourth quarter & full year
Title | File size / Duration |
---|---|
Press statement | View |
CEO presentation | 501 KB |
CFO presentation | 1.47 MB |
Performance summary | 138 KB |
2000 Interim Results: SGX Release | 31 KB |
2000 — Second quarter & half year
Title | File size / Duration |
---|---|
CFO presentation | 820 KB |
Thank you for your feedback
Let us know how this article helped:We're sorry to hear that.
We're sorry to hear that