Coverages | Sum Insured (Rs) |
---|---|
2 limbs (hands/foot) | 100% |
2 eyes | 100% |
1 eye and 1 limb | 100% |
1 limb | 50% |
1 eye | 50% |
Sl.No | Type of Loss | % of Sum Insured | |
---|---|---|---|
1 | Loss of toes | all | 20 |
Great toe | both phalanges | 5 | |
Great toe | one phalanx | 2 | |
Other than Great, if more than one toe lost | for each toe | 1 | |
2 | Loss of hearing | both ears | 75 |
3 | Loss of hearing | one ear | 30 |
4 | Loss of four fingers and thumb of one hand | 40 | |
5 | Loss of four fingers | 35 | |
6 | Loss of thumb | Both phalanges | 25 |
one phalanx | 10 | ||
7 | Loss of index finger | three phalanges two phalanges one phalanx |
10 |
8 | Loss of middle finger | three phalanges two phalanges one phalanx |
6 |
9 | Loss of ring finger | three phalanges two phalanges one phalanx |
5 |
10 | Loss of little finger | three phalanges two phalanges one phalanx |
4 |
11 | Loss of metacarpals | first or second (addl) third, fourth or fifth (addl) |
3 |
12 | Any other permanent partial disablement | Percentage as assessed by the panel doctor of Royal Sundaram. |
Period under cover | % of annual premium to be retained |
---|---|
Less than 1 month | 25% of annual rate |
between 1 month and 3 months | 50% of annual rate |
between 3 months and 6 months | 75% of annual rate |
Above 6 months | Full annual premium |