Savings Account Name | SB Others^ | Growth One Savings Account# | DBS Bank Savings Account | Growth Savings Account | Growth Plus Account | Savings NRE Account | Savings NRO Account | Growth Max Savings Account | Growth Max NRE Savings Account | Growth Max NRO Savings Account | Digital Treasures Account | NRE Digital Treasures | NRO Digital Treasures | Treasures priority | NRE Treasures priority | NRO Treasures priority | Treasures Elite | NRE Treasures Elite | NRO Treasures Elite | Seafarer NRO Account^ | Seafarer NRE Account^ | SAVINGS ACCOUNT - FCRA^ | RFC Savings Account^ | Basic Savings Bank Deposit Account (BSBDA)^ | URC Savings Account | BASIC SAVINGS BANK DEP ACCT (BSBDA-PMJDY) | Aspire / Corporate Salary Account | LAKSHMI SAVINGS YOUTH POWER# | LAKSHMI SAVINGS YOUTH POWER^ | CORPORATE SALARY ACCOUNT | LAKSHMI 2-IN-1 DYNAMIC CA LINKED SAVINGS^ | TASC Savings Account |
Monthly Average Balance requirement | ₹1000 | ₹5000 | ₹10000 | ₹10000 | ₹25000 | ₹25000 | ₹25000 | ₹100000 | ₹100000 | ₹100000 | ₹500000 (TRV) | ₹500000 (TRV) | ₹500000 (TRV) | ₹3000000 (TRV) | ₹3000000 (TRV) | ₹3000000 (TRV) | ₹20000000 (TRV) | ₹20000000 (TRV) | ₹20000000 (TRV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 10000 |
Balance Non-Maintenance Charges | 4% of shortfall up to ₹40 | 4% of shortfall up to ₹200 | 4% of shortfall up to ₹400 | 4% of shortfall up to ₹400 | 4% of shortfall up to ₹500 | 4% of shortfall up to ₹500 | 4% of shortfall up to ₹500 | 4% of shortfall up to ₹500 | 4% of shortfall up to ₹500 | 4% of shortfall up to ₹500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 4% of shortfall up to ₹4 | 4% of shortfall up to ₹4 | NIL | NIL | 4% of shortfall up to ₹400 |
Charge frequency | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | NA | NA | NA | NA | NA | NA | NA | NA | Monthly | Monthly | NA | NA | Monthly |
Debit Card | ||||||||||||||||||||||||||||||||
Debit Card Annual Fee (2nd year onwards) |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
DBS Visa Classic Card - ₹150 DBS BigBasket Visa Classic Card - ₹150 DBS Rupay Classic Card - ₹150 DBS Visa Platinum Card - ₹150 DBS Rupay Platinum Card - ₹150 DBS Visa Signature Card - ₹299 DBS EMT Visa Signature Card - ₹299 |
NA | Free |
DC Annual Fee Waiver Conditions | NA | Spends > 1L or MAB (M-1) > 50K or TRV > 2L or Salary credit | Spends > 1L or MAB (M-1) > 50K or TRV > 2L or Salary credit | Spends > 1L or MAB (M-1) > 50K or TRV > 2L or Salary credit | TRV > 2L or Salary credit | TRV > 2L or Salary credit | TRV > 2L or Salary credit | TRV > 2L or Salary credit | TRV > 2L or Salary credit | TRV > 2L or Salary credit | NA | NA | NA | NA | Spends > 1L or MAB (M-1) > 50K or TRV > 2L or Salary credit | NA | ||||||||||||||||
DC Replacement Fee (Charges in ₹) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | NA | Free | Free | Free | Free | 150 | 150 | 150 | NA | 150 |
International cash withdrawal per transactions (Charges in ₹) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | Free | Free | Free | Free | Free | Free | 125 | 125 | 125 | NA | 125 | 125 | 125 | 125 | 125 | 125 | 125 | NA | 125 |
International balance enquiry/non financial per transactions (Charges in ₹) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Free | Free | Free | Free | Free | Free | 25 | 25 | 25 | NA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | NA | 25 |
DBS Bank ATM - Cash Withdrawal (Charges in ₹) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Free | Free | Free | NA | Free |
DBS Bank ATM - Domestic balance enquiry/non financial transactions (Charges in ₹) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Free | Free | Free | NA | Free |
Non DBS Bank ATM - Cash Withdrawal | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | 5 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 5 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 5 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | Free | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | 3 Metro and 5 Non-Metro transactions free | ₹21 per transaction beyond free limit | Free | NA | Free |
Non DBS Bank ATM - Domestic balance enquiry/non financial transactions | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | Free | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | 7 Metro and 11 Non-Metro transactions free | ₹8.5 per transaction beyond free limit | Free | NA | Free |
FX Markup | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5%, Infinite: up to 1.75% | Classic, Platinum: up to 3.5%, Signature: up to 2.5%, Infinite: up to 1.75% | Classic, Platinum: up to 3.5%, Signature: up to 2.5%, Infinite: up to 1.75% | Classic, Platinum: up to 3.5%, Signature: up to 2.5%, Infinite: up to 1.75% | Classic, Platinum: up to 3.5%, Signature: up to 2.5%, Infinite: up to 1.75% | Classic, Platinum: up to 3.5%, Signature: up to 2.5%, Infinite: up to 1.75% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | NA | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | Classic, Platinum: up to 3.5%, Signature: up to 2.5% | NA | Classic, Platinum: up to 3.5%, Signature: up to 2.5% |
Payment Service | ||||||||||||||||||||||||||||||||
RTGS, NEFT, IMPS, UPI P2P (Online) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | NA | NA | Free | Free | Free | Free | Free | Free |
RTGS in Branch | Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Up to ₹2 lakhs : NIL ₹2 lakhs to ₹5 lakhs : Fee ₹20 More than ₹5 lakh : Fee ₹45 |
Free |
NEFT in Branch | Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Up to ₹10,000 : NIL Above ₹10000 TO 1 Lakh : Fee ₹5 Above ₹1 Lakh to ₹2 Lakh : Fee ₹15 Above ₹2 Lakh : Fee ₹25 |
Free |
Cash Deposit in Base Branch | Free 1st five transactions per month (OR) Up to ₹ 5 lakhs per month (whichever is earlier). Thereafter, ₹2 per ₹1000. (Inclusive of Base and nonbase branch) |
Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Free | Free | Free up to ₹2,00,000/- or 5 transactions per month whichever is lower, thereafter charged at ₹2 per ₹1,000/- subject to a minimum of ₹50/- per transaction | Free | Free |
Cash Deposit in Non-Base Branch | Free 1st five transactions per month (OR) Up to ₹ 5 lakhs per month (whichever is earlier). Thereafter, ₹2 per ₹1000. (Inclusive of Base and nonbase branch) |
Free upto ₹50000 per month at any branches. Thereafter ₹1 per 1000 | Free | Upto ₹25000 per day : NIL Thereafter : Fee ₹1 per ₹1000 |
Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Free up to ₹25000 per day.Thereafter ₹1 per ₹1000. | Free up to ₹25000 per day.Thereafter ₹1 per ₹1000. | Free up to ₹2,00,000/- or 5 transactions per month (whichever is lower). Thereafter charged at ₹2 per ₹1,000 subject to a minimum of ₹50 per transaction | Free | Free |
Cash Withdrawal limits and charges in Base Branch | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | No Limit | No Limit | Free | Free | Free |
Cash Withdrawal limits and charges in Non-Base Branch |
₹50000 per day |
₹25000 per day | Free | ₹50,000 per day (Self.withdrawals only. No third party withdrawals) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Totally ₹50,000/- per day – Self.withdrawals only. No third party withdrawals | Totally ₹50,000/- per day – Self.withdrawals only. No third party withdrawals | Free | Free | Free |
Standing Instruction creation | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Amendment of Standing Instruction | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Credit to account from an Overseas bank / International credit (Charges in ₹) | 25 | 25 | 25 | 25 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Free |
Cashier’s order/payment order/payable at par demand draft (Charges in ₹) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Free |
Revalidation/reissuance of payment order/demand draft (Charges in ₹) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Free |
Cancellation of DBS payment order/demand draft (Charges in ₹) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Free |
Cheque return charges (Charges in ₹) | 200 | 200 | 200 | 200 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 350 |
Stop payment of cheque (Charges in ₹) | NA | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | 100 per cheque | Free |
Return of foreign currency cheque (Charges in ₹) | NA | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
ECS/NECS/NACH/eNACH return charges (Charges in ₹) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | Free |
DD Issuance Fees | ||||||||||||||||||||||||||||||||
At an RBI location | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 | 0.05% | Min ₹75 Max ₹2000 |
Non-RBI location (correspondent bank Cat I) | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 | 0.10% | Min ₹75 Max ₹2000 |
Any other location not covered by the correspondent bank – purchase | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 | 0.25% | Min ₹75 Max ₹2000 |
Cancellation of correspondent bank DD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Revalidation/reissuance of DD – per instruction | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | Free (Only corresponding bank & third party charges apply) | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above | 100 cancellation + reissuance as per above |
Stop payment for lost DD – per instrument (₹) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | Only corresponding bank & third party charges apply | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
