Not so long ago, a fixed deposit was the default investment option for most Indian families. Over the years, It has earned investors’ trust because it offers a high degree of safety and predictable returns.
Invest in our fixed deposit to get higher returns with Asia’s safest bank, at a fixed rate throughout the tenure.
DBS Bank offers the below fixed deposit interest rates*:
Rates w.e.f. 23rd February, 2023
Tenor | Regular | Senior Citizen |
7 days | 2.50% | 2.50% |
8 days & up to 14 days | 2.75% | 2.75% |
15 days & up to 29 days | 2.75% | 2.75% |
30 days & up to 45 days | 2.75% | 2.75% |
46 days & up to 60 days | 2.75% | 2.75% |
61 days | 3.25% | 3.25% |
62 days & up to 90 days | 3.00% | 3.00% |
91 to 180 days | 3.00% | 3.00% |
181 to 269 days | 4.75% | 5.25% |
270 to less than 1 year | 4.75% | 5.25% |
1 year to 375 days | 6.25% | 6.75% |
376 days to 540 days | 7.25% | 7.75% |
541 days to 599 days | 7.25% | 7.75% |
600 days | 7.25% | 7.75% |
601 days to less than 2 years | 7.25% | 7.75% |
2 years to less than 2 years & 6 months | 7.25% | 7.75% |
2 years & 6 months | 7.25% | 7.75% |
2 years 6 months 1 day & less than 3 years | 7.50% | 8.00% |
3 years and less than 4 years | 6.50% | 7.00% |
4 years to less than 5 years | 6.50% | 7.00% |
5 years and above | 6.50% | 7.00% |
*Rates are subject to change at DBS Bank’s discretion. Please click here for the latest information.