Fixed Deposit Interest Rates
Deposit Interest Rates
Rates w.e.f. 2nd December, 2020
Tenure | Interest Rate p.a. |
---|---|
90 days | 2.75% |
91 to 180 days | 2.75% |
181 to 269 days | 3.00% |
270 to less than 1 year | 3.50% |
1 year to 375 days | 4.25% |
376 days to less than 2 years | 4.50% |
2 years & less than 2 years 6 months | 4.75% |
2 years & 6 months | 4.75% |
2 years 6 months 1 day & less than 3 years | 4.75% |
3 years and less than 4 years | 5.50% |
4 years to less than 5 years | 5.50% |
5 years and above | 5.50% |
To book a deposit for tenure less than 90 days, Download digibank Now