Complaints against Custodian and DDPs
Complaints against Custodians and DDPs to be displayed on their websites
A. Data for the Month ending
Sr. # | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | ||||||
2 | SEBI (SCORES) | ||||||
3 | Stock Exchanges (if relevant) | ||||||
4 | Other Sources (if any) | ||||||
5 | Grand Total |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
B. Trend of Monthly disposal of complaints for the Financial Year-
SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | April 2021 | ||||
2 | May 2021 | ||||
3 | March 2022 | ||||
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)-
Sr. No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2019-20 | ||||
2 | 2020-21 | ||||
3 | 2021-22 | ||||
Grand Total |