Five-Year Summary
                | Group | 2014 | 2013 | 2012 | 2011 | 2010 | 
|---|---|---|---|---|---|
| Selected Income statement items ($ millions) | |||||
| Total income | 9,618 | 8,927 | 8,064 | 7,631 | 7,066 | 
| Profit before allowances | 5,288 | 5,009 | 4,450 | 4,328 | 4,141 | 
| Allowances | 667 | 770 | 417 | 722 | 911 | 
| Profit before tax | 4,700 | 4,318 | 4,157 | 3,733 | 3,332 | 
| Net profit excluding one-time items and goodwill charges | 3,848 | 3,501 | 3,359 | 3,035 | 2,650 | 
| One-time items1 | 198 | 171 | 450 | – | – | 
| Goodwill charges | – | – | – | – | 1,018 | 
| Net profit | 4,046 | 3,672 | 3,809 | 3,035 | 1,632 | 
| Selected balance sheet items ($ millions) | |||||
| Total assets | 440,666 | 402,008 | 353,033 | 340,847 | 283,710 | 
| Customer loans | 275,588 | 248,654 | 210,519 | 194,720 | 152,094 | 
| Total liabilities | 400,460 | 364,322 | 317,035 | 307,778 | 250,608 | 
| Customer deposits2 | 317,173 | 292,365 | 253,464 | 225,346 | 193,692 | 
| Total shareholders' funds | 37,708 | 34,233 | 31,737 | 28,794 | 26,599 | 
| Per ordinary share ($) | |||||
| Earnings excluding one-time items and goodwill charges | 1.55 | 1.43 | 1.39 | 1.30 | 1.15 | 
| Earnings | 1.63 | 1.50 | 1.57 | 1.30 | 0.70 | 
| Net asset value | 14.85 | 13.61 | 12.96 | 11.99 | 11.25 | 
| Dividends | 0.58 | 0.58 | 0.56 | 0.56 | 0.56 | 
| Selected financial ratios (%) | |||||
| Dividend cover ordinary shares (number of times) | 2.80 | 2.58 | 2.79 | 2.28 | 1.25 | 
| Net interest margin | 1.68 | 1.62 | 1.70 | 1.77 | 1.84 | 
| Cost-to-income | 45.0 | 43.9 | 44.8 | 43.3 | 41.4 | 
| Return on assets3 | 0.91 | 0.91 | 0.97 | 0.97 | 0.98 | 
| Return on equity 3,4 | 10.9 | 10.8 | 11.2 | 11.0 | 10.2 | 
| Loan/deposit ratio | 86.9 | 85.0 | 83.1 | 86.4 | 78.5 | 
| Non-performing loan rate | 0.9 | 1.1 | 1.2 | 1.3 | 1.9 | 
| Loss allowance coverage | 163 | 135 | 142 | 126 | 100 | 
| Capital adequacy5 | |||||
| Common Equity Tier 1 – Transitional | 13.1 | 13.7 | – | – | – | 
| Common Equity Tier 1 – Final | 11.9 | 11.9 | – | – | – | 
| Tier 1 | 13.1 | 13.7 | 14.0 | 12.9 | 15.1 | 
| Total | 15.3 | 16.3 | 17.1 | 15.8 | 18.4 | 
- (1)One-time items include gains on sale of investments, an amount set aside to establish the DBS Foundation and a sum donated to National Gallery Singapore
 - (2)Includes deposits related to fund management activities of institutional investors from 2012 onwards. Prior to 2012, these deposits were classified as ""Due to Banks"
 - (3)Excludes one-time items and goodwill charges
 - (4)Calculated based on net profit attributable to the shareholders net of dividends on preference shares and other equity instruments. Non-controlling interests, preference shares and other equity instruments are not included as equity in the computation of return of equity
 - (5)With effect from 1 January 2013, Basel III capital adequacy requirements came into effect in Singapore. Changes due to Basel III affected both eligible capital and risk-weighted assets. Unless otherwise stated, capital adequacy disclosures relating to dates prior to 1 January 2013 are calculated in accordance with the then prevailing capital adequacy regulations and are thus not directly comparable to those pertaining to dates from 1 January 2013