Foreign Currencies - Foreign Exchange

css.aspx
 Foreign Exchange Rates
Effective Date: 24/05/2012  Last Updated: 4:55pm
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
      Currency       Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.2835 1.2675 1.2615 1.2825 1.2685 1.2628
Euro 1 1.6138 1.5890 1.5840 1.6132 1.5896 1.5848
Sterling Pound 1 2.0157 1.9804 1.9694 2.0137 1.9824 1.9719
Australian Dollar 1 1.2524 1.2310 1.2250 1.2516 1.2318 1.2267
Canadian Dollar 1 1.2543 1.2309 1.2249 1.2531 1.2321 1.2270
New Zealand Dollar 1 0.9701 0.9495 0.9435 0.9689 0.9507 0.9456
Danish Kroner 1 0.2182 0.2124 0.2094 0.2177 0.2129 0.2103
Hong Kong Dollar 1 0.1661 0.1624 0.1609 0.1658 0.1627 0.1614
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2151 0.2097 0.2067 0.2147 0.2101 0.2075
Swedish Kroner 1 0.1809 0.1755 0.1725 0.1802 0.1762 0.1736
Swiss Franc 1 1.3475 1.3224 1.3184 1.3462 1.3237 1.3199
Chinese Renminbi(Offshore) 1 0.2049 0.1979 0.0000 0.2044 0.1984 0.0000
Japanese Yen 100 1.6200 1.5889 1.5859 1.6188 1.5901 1.5875
Thai Baht 100 4.1025 3.9859 3.9059 4.0975 3.9909 3.9229
Indonesian Rupiah 100 0.0150 0.0000 0.0000 0.0000 0.0000 0.0000
   Indonesian Rupiah (TT only)
   Chinese Renminbi (offshore) is applicable to DBS Renminbi Accounts only
 Other Currency Types
Effective Date: 24/05/2012  Last Updated: 11:03am
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1543 0.1499 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 2.3075 0.0000 0.0000
Korean Won 100 0.1102 0.0000 0.0000
Sri Lanka Rupee 100 0.9999 0.0000 0.0000
Philippine Peso 100 2.9788 0.0000 0.0000
Saudi Rial 100 34.3417 0.0000 0.0000
New Taiwan Dollar 100 4.3859 0.0000 0.0000
How can we help?
Quick Links