as at 3 March 2014
| Size of Shareholdings | No. of Shareholders | % | No. of Shares |
%* |
|---|---|---|---|---|
| 1 – 999 | 7,898 | 17.96 | 1,818,406 | 0.08 |
| 1,000 – 10,000 | 31,774 | 72.24 | 88,285,644 | 3.60 |
| 10,001 – 1,000,000 | 4,282 | 9.73 | 147,352,258 | 6.01 |
| 1,000,001 & above | 30 | 0.07 | 2,212,997,368 | 90.31 |
| Total | 43,984 | 100.00 | 2,450,453,676 | 100.00 |
| Location of Shareholders | ||||
| Singapore | 41,333 | 93.97 | 2,428,374,910 | 99.10 |
| Malaysia | 1,531 | 3.48 | 12,156,071 | 0.50 |
| Overseas | 1,120 | 2.55 | 9,922,695 | 0.40 |
| Total | 43,984 | 100.00 | 2,450,453,676 | 100.00 |
| Name of Shareholder | No. of Shares | %* | |
|---|---|---|---|
| 1 | Citibank Nominees Singapore Pte Ltd | 438,051,235 | 17.88 |
| 2 | Maju Holdings Pte. Ltd. | 428,888,448 | 17.50 |
| 3 | DBS Nominees Pte Ltd | 415,017,761 | 16.94 |
| 4 | Temasek Holdings (Private) Ltd | 284,145,301 | 11.60 |
| 5 | DBSN Services Pte Ltd | 252,772,355 | 10.32 |
| 6 | HSBC (Singapore) Nominees Pte Ltd | 151,172,510 | 6.17 |
| 7 | United Overseas Bank Nominees Pte Ltd | 89,173,361 | 3.64 |
| 8 | BNP Paribas Securities Services Singapore Branch | 33,165,537 | 1.35 |
| 9 | Raffles Nominees (Pte) Ltd | 32,131,589 | 1.31 |
| 10 | Lee Pineapple Company Pte Ltd | 14,250,000 | 0.58 |
| 11 | Lee Foundation | 10,217,475 | 0.42 |
| 12 | DB Nominees (S) Pte Ltd | 10,080,198 | 0.41 |
| 13 | Bank of Singapore Nominees Pte Ltd | 9,025,949 | 0.37 |
| 14 | BNP Paribas Nominees Singapore Pte Ltd | 7,633,797 | 0.31 |
| 15 | DBS Vickers Securities (S) Pte Ltd | 7,048,996 | 0.29 |
| 16 | OCBC Securities Private Ltd | 5,826,228 | 0.24 |
| 17 | KEP Holdings Limited | 4,033,947 | 0.16 |
| 18 | UOB Kay Hian Pte Ltd | 2,512,004 | 0.10 |
| 19 | OCBC Nominees Singapore Pte Ltd | 2,388,172 | 0.10 |
| 20 | Kwee Siu Min @ Sudjasmin Kusmin or Dianawati Tjendera | 2,181,203 | 0.09 |
| Total | 2,199,716,066 | 89.78 | |
| Direct Interest No. of Shares | %* | Deemed Interest No. of Shares |
%* | |
|---|---|---|---|---|
| Maju Holdings Pte. Ltd. | 428,888,448 | 17.50 | 0 | 0.00 |
| Temasek Holdings (Private) Limited | 284,145,301 | 11.60 | 433,338,229 | 17.68 |
As at 3 March 2014, approximately 70.39% of issued ordinary shares of DBS Group Holdings Ltd are held by the public and, therefore, Rule 723 of the SGX Listing Manual is complied with.