中文
 
 
Printer Friendly Version
 
Ten-Year Summary
  Group 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Selected Income Items ($ millions)
Total income 6,031 6,163 5,344 4,338 4,479 4,265 4,143 3,387 2,931 2,855
Profit before allowances 3,421 3,545 2,975 2,312 2,523 2,473 2,333 1,670 1,686 1,791
Allowances 784 431 135 203 63 541 544 379 54 1,063
Profit before tax 2,712 3,224 2,910 2,163 2,509 1,992 1,797 1,469 1,675 866
Net profit excluding one-time items and goodwill charges 2,056 2,487 2,175 1,649 1,938 1,491 1,285 907 1,389 897
One-time items(1) (127) (209) 94 303 497 96 212 175
Goodwill charges 1,128 440 430 278 133
Net profit 1,929 2,278 2,269 824 1,995 1,061 1,103 986 1,389 1,072
Selected Balance Sheet Items ($ millions)
Total assets 256,718 233,591 197,372 180,204 175,671 159,479 149,425 151,429 111,208 106,465
Customer loans(1) 126,481 108,433 86,630 79,462 69,659 64,330 60,704 68,202 52,024 54,370
Total liabilities 232,715 210,433 176,326 161,014 156,796 143,574 133,935 135,802 100,839 95,840
Customer deposits(2) 169,858 153,572 131,373 116,884 113,206 108,041 101,315 106,771 80,721 82,268
Ordinary shareholders’ funds 19,386 20,048 18,242 16,291 16,011 14,259 13,681 13,007 9,899 9,921
Preference shares 433 433 433 433 433 559 560 595 595 955
Shareholders' funds (ordinary and preference) 19,819 20,481 18,675 16,724 16,444 14,818 14,241 13,602 10,495 10,876
Per Ordinary Share (3)
Earnings excluding one-time items and goodwill charges 1.14 1.39 1.22 0.94 1.10 0.85 0.74 0.60 0.96 0.68
Earnings 1.07 1.27 1.28 0.46 1.13 0.60 0.64 0.65 0.96 0.82
Net tangible assets 7.69 7.98 7.22 6.41 5.80 4.87 4.48 5.34 7.03 7.18
Net asset value 10.25 10.55 9.79 8.98 8.88 8.18 7.92 7.70 7.03 7.18
Dividends(4) 0.65 0.68 0.65 0.49 0.34 0.26 0.26 0.26 0.38 0.22
Selected Financial Ratios (%)
Dividend cover for ordinary shares (number of times) 1.55 2.15 2.46 1.17 4.14 3.03 3.15 3.18 3.32 5.05
Cost-to-income 43.3 42.5 44.3 46.7 43.7 42.0 43.7 50.7 42.5 37.3
Return on assets excluding one-time items and goodwill charges 0.84 1.15 1.15 0.93 1.16 0.97 0.85 0.69 1.28 0.87
Return on assets 0.79 1.15 1.20 0.46 1.19 0.69 0.73 0.75 1.28 1.04
Return on shareholders’ funds excluding one-time items and goodwill charges 10.1 12.7 12.3 9.8 12.5 10.1 9.1 8.1 12.9 8.7
Return on shareholders’ funds 9.5 11.7 12.8 5.0 12.8 7.3 7.9 8.8 12.9 10.4
Non-performing loans rate 1.5 1.1 1.7 2.1 2.5 5.2 6.1 5.7 7.6 13.0
Loss allowance coverage 114 135 115 97 89 63 59 60 52 53
Capital adequacy
Tier I
10.1 8.9 10.2 10.6 11.3 10.5 10.3 12.2 14.4 15.7
Total 14.0 13.4 14.5 14.8 15.8 15.1 15.5 17.4 18.9 19.2
Prior years’ figures have been restated to make them consistent with current period’s presentation
(1) One-time items arise from gains on sale of properties and/or investments, impairment charges for investments and restructuring      costs
(2) Includes financial assets/liabilities at fair value through profit or loss
(3) Per ordinary share figures have been adjusted for a bonus issue in 1999 and a rights issue in 2008 (exercised in January 2009)
(4) Dividend amounts are on gross basis prior to Fourth Quarter 2007 and on one-tier tax-exempt basis thereafter. 2000 and 2006      include special dividends of 13 cents and 4 cents respectively