Foreign Currencies - Foreign Exchange

css.aspx
 Foreign Exchange Rates
Effective Date: 31/07/2010  Last Updated: 8:20am
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.3683 1.3523 1.3463 1.3673 1.3533 1.3476
Euro 1 1.7864 1.7607 1.7557 1.7858 1.7613 1.7565
Sterling Pound 1 2.1524 2.1165 2.1055 2.1504 2.1185 2.1080
Australian Dollar 1 1.2419 1.2205 1.2145 1.2411 1.2213 1.2162
Canadian Dollar 1 1.3348 1.3108 1.3048 1.3336 1.3120 1.3069
New Zealand Dollar 1 0.9977 0.9767 0.9707 0.9965 0.9779 0.9728
Danish Kroner 1 0.2411 0.2349 0.2319 0.2406 0.2354 0.2328
Hong Kong Dollar 1 0.1770 0.1732 0.1717 0.1767 0.1735 0.1722
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2264 0.2210 0.2180 0.2260 0.2214 0.2188
Swedish Kroner 1 0.1911 0.1857 0.1827 0.1904 0.1864 0.1838
Swiss Franc 1 1.3175 1.2940 1.2900 1.3162 1.2953 1.2915
Japanese Yen 100 1.5888 1.5598 1.5568 1.5876 1.5610 1.5584
Thai Baht 100 4.2766 4.1597 4.0797 4.2716 4.1647 4.0967
Indonesian Rupiah 100 0.0165 0.0000 0.0000 0.0000 0.0000 0.0000
   Indonesian Rupiah (TT only)
 Other Currency Types
Effective Date: 31/07/2010  Last Updated: 8:22am
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1900 0.1827 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 3.0536 0.0000 0.0000
Korean Won 100 0.1169 0.0000 0.0000
Sri Lanka Rupee 100 1.2259 0.0000 0.0000
Philippine Peso 100 3.0408 0.0000 0.0000
Saudi Rial 100 36.7685 0.0000 0.0000
New Taiwan Dollar 100 4.3226 0.0000 0.0000
How can we help?
NEXT STEPS
Quick Links