Foreign Currencies - Foreign Exchange

css.aspx
 Foreign Exchange Rates
Effective Date: 02/09/2010  Last Updated: 4:23pm
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.3575 1.3415 1.3355 1.3565 1.3425 1.3368
Euro 1 1.7394 1.7140 1.7090 1.7388 1.7146 1.7098
Sterling Pound 1 2.0974 2.0618 2.0508 2.0954 2.0638 2.0533
Australian Dollar 1 1.2340 1.2126 1.2066 1.2332 1.2134 1.2083
Canadian Dollar 1 1.2927 1.2693 1.2633 1.2915 1.2705 1.2654
New Zealand Dollar 1 0.9719 0.9511 0.9451 0.9707 0.9523 0.9472
Danish Kroner 1 0.2351 0.2291 0.2261 0.2346 0.2296 0.2270
Hong Kong Dollar 1 0.1754 0.1717 0.1702 0.1751 0.1720 0.1707
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2207 0.2154 0.2124 0.2203 0.2158 0.2132
Swedish Kroner 1 0.1878 0.1824 0.1794 0.1871 0.1831 0.1805
Swiss Franc 1 1.3436 1.3195 1.3155 1.3423 1.3208 1.3170
Japanese Yen 100 1.6167 1.5869 1.5839 1.6155 1.5881 1.5855
Thai Baht 100 4.3996 4.2792 4.1992 4.3946 4.2842 4.2162
Indonesian Rupiah 100 0.0163 0.0000 0.0000 0.0000 0.0000 0.0000
   Indonesian Rupiah (TT only)
 Other Currency Types
Effective Date: 02/09/2010  Last Updated: 12:17pm
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1882 0.1810 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 3.0280 0.0000 0.0000
Korean Won 100 0.1160 0.0000 0.0000
Sri Lanka Rupee 100 1.2168 0.0000 0.0000
Philippine Peso 100 3.0464 0.0000 0.0000
Saudi Rial 100 36.4798 0.0000 0.0000
New Taiwan Dollar 100 4.2820 0.0000 0.0000

Rates quoted are subject to change without prior notice.
Rates information is also available toll free on 1800-111 1111.

How can we help?

NEXT STEPS

Quick Links