Foreign Currencies - Foreign Exchange

css.aspx
 Foreign Exchange Rates
Effective Date: 09/02/2010  Last Updated: 7:45am
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.4320 1.4160 1.4100 1.4310 1.4170 1.4113
Euro 1 1.9580 1.9315 1.9265 1.9574 1.9321 1.9273
Sterling Pound 1 2.2382 2.2019 2.1909 2.2362 2.2039 2.1934
Australian Dollar 1 1.2404 1.2188 1.2128 1.2396 1.2196 1.2145
Canadian Dollar 1 1.3355 1.3122 1.3062 1.3343 1.3134 1.3083
New Zealand Dollar 1 0.9833 0.9622 0.9562 0.9821 0.9634 0.9583
Danish Kroner 1 0.2650 0.2575 0.2545 0.2645 0.2580 0.2554
Hong Kong Dollar 1 0.1853 0.1812 0.1797 0.1850 0.1815 0.1802
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2412 0.2348 0.2318 0.2408 0.2352 0.2326
Swedish Kroner 1 0.1945 0.1885 0.1855 0.1938 0.1892 0.1866
Swiss Franc 1 1.3387 1.3156 1.3116 1.3374 1.3169 1.3131
Japanese Yen 100 1.6095 1.5809 1.5779 1.6083 1.5821 1.5795
Thai Baht 100 4.3485 4.2326 4.1526 4.3435 4.2376 4.1696
Indonesian Rupiah 100 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

 Other Currency Types
Effective Date: 09/02/2010  Last Updated: 9:46am
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1918 0.1760 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 3.1614 0.0000 0.0000
Korean Won 100 0.1239 0.0000 0.0000
Sri Lanka Rupee 100 1.2615 0.0000 0.0000
Philippine Peso 100 3.0948 0.0000 0.0000
Saudi Rial 100 39.0007 0.0000 0.0000
New Taiwan Dollar 100 4.4880 0.0000 0.0000

Rates quoted are in % p.a. and are subject to change without prior notice.
Rates information is also available toll free on 1800-111 1111.

How can we help?

NEXT STEPS

Quick Links