Economics & Macro Strategy Flash
Date | Report |
January 18, 2023 | Kopi Time E092: Balyasny’s Archana Parkeh on global market opportunities in 2023 HTML |
January 18, 2023 | China/HK webinar: The year of the rebound HTML |
December 20, 2022 | Kopi Time E091: Dr. Nouriel Roubini on megathreats HTML |
December 5, 2022 | Outlook 2023: Managing Polycrisis HTML |
November 30, 2022 | Kopi Time E090: Dr. Torbjörn Becker on Ukraine-Russia HTML |
November 21, 2022 | 8 Global Economy Insights from Singapore FinTech Festival 2022 HTML |
November 16, 2022 | Kopi Time E089: Stuart Haber, co-inventor of blockchain, on its genesis and current state HTML |
November 1, 2022 | DBS Macro Insights Webinar: China after the Party Congress HTML |
November 1, 2022 | Kopi Time E088: Dr. Lynn Loo on decarbonising international shipping HTML |
October 17, 2022 | Kopi Time E087: Notes from IMF meetings in Washington HTML |
October 5, 2022 | Kopi Time E086: OMFIF’s David Marsh on the Sterling crisis and UK HTML |
October 5, 2022 | DBS Macro Insights Livestream October: Higher rates, lower growth, volatile currencies HTML |
September 28, 2022 | Kopi Time E085: Ila Patnaik on India’s economy and the politics of welfare delivery HTML |
September 14, 2022 | Kopi Time E084: The Woke Salaryman on financial literacy HTML |
September 6, 2022 | DBS Macro Insights Livestream September: Rates, inflation, growth, supply chain HTML |
August 31, 2022 | Kopi Time E083: Munib Madni on climate investing HTML |
August 17, 2022 | Webinar: SGD and SGS in global stage; some considerations HTML |
August 17, 2022 | Kopi Time E082: Carin Smaller on global food security HTML |
August 10, 2022 | Webinar: China’s macro uncertainties: from bank credit to property sector HTML |
July 6, 2022 | Kopi Time E081: Prof Robert Dekle on recession risks and inflation HTML |
July 6, 2022 | DBS Kopi Time E080 - Serey Chea on Central Banking and FinTech for Good HTML |
July 5, 2022 | DBS Macro Insights Livestream July: Taking stock of G3 HTML |
June 23, 2022 | Kopi Time E079: Minister Grace Fu on green transition, energy/food security, climate finance HTML |
June 22, 2022 | Webinar: Fed Front-loading and Market Impact HTML |
June 3, 2022 | DBS Macro Insights Livestream June: Growth slowdown warnings HTML |
May 31, 2022 | Webinar (record): DEER investment strategy HTML |
May 31, 2022 | Kopi Time E078: China slowdown and implications for Asean growth HTML |
May 20, 2022 | Kopi Time E077: Barry Eichengreen on war, inflation, crypto, debt HTML |
May 17, 2022 | Webinar: Contours of RMB Internationalisation HTML |
May 10, 2022 | DBS Macro Insights Livestream May: Gearing up for higher volatility HTML |
May 4, 2022 | Webinar (Record): Inflation's comeback: drivers and policy implications HTML |
May 4, 2022 | Kopi Time E076: Gojek’s CL Lien on running an e-services platform HTML |
April 27, 2022 | Webinar (Record): Monitoring the global supply chain HTML |
April 20, 2022 | Kopi Time E075 - Tan Su Shan on banking through a pandemic, war, and digital disruption HTML |
April 11, 2022 | DBS Macro Insights Livestream April: Inflation’s shadow HTML |
April 6, 2022 | Kopi Time E074: EY’s Sol Magaz on the healthcare sector through the pandemic HTML |
March 30, 2022 | Webinar (Recorded): Fed rate hikes and implications for assets HTML |
March 23, 2022 | Kopi Time E073: Vulcan AI’s Manik Bhandari on new tech’s application and ethics HTML |
March 9, 2022 | Kopi Time E072: Energy market mayhem with Vandana Hari HTML |
March 7, 2022 | DBS Macro Insights Livestream March: Ukraine, commodities, Fed, Asia HTML |
February 25, 2022 | Kopi Time E071: Security expert Jonah Blank on Ukraine, Europe, China, US, Asia HTML |
February 24, 2022 | Kopi Time E070: Prof Razeen Sally on the economics and geopolitics of trade deals HTML |
February 9, 2022 | Kopi Time E069: Mark Sobel on the US, Germany, China, IMF HTML |
February 7, 2022 | DBS Macro Insights Livestream February: Rising rates; EM vulnerability HTML |
January 26, 2022 | Kopi Time E068: Saurabh Jain on India’s dynamic tech start-up scene HTML |
January 20, 2022 | Kopi Time E067: Year-end commentary: Testing the guardrails HTML |
December 10, 2021 | Kopi Time E066: Danny Quah’s trampoline metaphor HTML |
November 23, 2021 | Kopi Time E065: Martin Mühleisen on IMF, global macro, and policy risks HTML |
November 2, 2021 | DBS Macro Insights Livestream November: Slowing growth and firming inflation HTML |
October 27, 2021 | Kopi Time E064: Blackrock’s Neeraj Seth on US, China, and EM rates strategy HTML |
October 13, 2021 | DBS Group Research Webinar: Rates: Stagflation or Normalisation HTML |
October 11, 2021 | DBS Group Research Webinar: China's "Common Prosperity" Agenda HTML |
October 6, 2021 | Kopi Time E063: Ilan Goldfajn on global outlook, inflation, EM risks HTML |
October 5, 2021 | DBS Macro Insights Livestream October: China credit risk and US taper scenario HTML |
September 15, 2021 | Kopi Time E062: ECB’s Paul Hiebert on the risk map of Europe's financial system HTML |
September 8, 2021 | DBS Macro Insights Livestream: Taper without a tantrum? HTML |
September 6, 2021 | DBS Group Research Webinar: NDF currency markets in Asia HTML |
September 1, 2021 | Kopi Time E061: Dr. Ma Jun on China’s climate change agenda HTML |
August 5, 2021 | Kopi Time E060: Sopnendu Mohanty on Singapore’s burgeoning FinTech scene HTML |
July 23, 2021 | Kopi Time E059: Anne Krueger on trade, inflation, wages, and industrial policy HTML |
July 19, 2021 | Intro to DEER (video); from FX valuation to trading HTML |
July 14, 2021 | DBS Macro Insights : Monetary policy in Asia; who will hike rates and who won't? HTML |
July 14, 2021 | DBS Macro Insights Webinar: India’s manufacturing and tech outlook HTML |
July 7, 2021 | Kopi Time E058: Komal Sri-Kumar on Fed policy, inflation, and asset markets HTML |
July 6, 2021 | DBS Macro Insights Livestream July: Regional Implications Of Fed’s Shifting Tone HTML |
June 24, 2021 | Kopi Time E057: BIS research head Hyun Song Shin on CBDCs HTML |
June 9, 2021 | Kopi Time E056: Mary Ellen Iskenderian on digital finance for women HTML |
June 8, 2021 | Macro Insights Livestream The race to mass vaccination HTML |
June 2, 2021 | Credit Market Outlook webinar: Risks and Opportunities HTML |
June 2, 2021 | DBS Webinar: Inflation outlook and implication for assets HTML |
May 25, 2021 | Kopi Time E055: Maya MacGuineas on US deficit and debt HTML |
May 20, 2021 | DBS Webinar: Navigating the Evolving World of Digital Currencies HTML |
May 17, 2021 | Kopi Time E054: Singapore’s renewed pandemic stringency HTML |
May 12, 2021 | Kopi Time E053: Juliana Chan on scientific communication and entrepreneurship in Asia HTML |
May 5, 2021 | Macro Insights Livestream: Covid cross-currents HTML |
April 27, 2021 | Kopi Time E052: Kishore Mahbubani on dealing with China’s rise HTML |
April 13, 2021 | Kopi Time E051: Vasuki Shastry on “Has Asia Lost It?” HTML |
March 31, 2021 | DBS Macro Insights Livestream: The race to vaccination HTML |
March 30, 2021 | DBS Macro Insights: Green bonds blossom with property in the lead HTML |
March 24, 2021 | Kopi Time E050: DBS CEO Piyush Gupta on accelerated disruptions HTML |
March 19, 2021 | Kopi Time E049: Prof David Victor on decarbonisation HTML |
March 10, 2021 | Kopi Time E048: Chandran Nair on the reset necessitated by the pandemic HTML |
March 9, 2021 | DBS Macro Insights Livestream: Reflation tantrum HTML |
March 3, 2021 | Kopi Time E047: Dan Wang on the global semiconductor race HTML |
Back to Top ^
Macro Strategy Daily
Date | Report |
January 31, 2023 | Asia Rates: India’s Budget to project higher borrowings (Duncan Tan) HTML |
January 31, 2023 | SGD Rates: Caution ahead of the Fed (Eugene Leow) HTML |
January 31, 2023 | FX Daily: Risk appetite cools ahead of central bank meetings (Philip Wee) HTML |
January 27, 2023 | USD Rates: Debt ceiling and liquidity shifts (Eugene Leow) HTML |
January 27, 2023 | FX Daily: USD finds support from resilient US GDP (Philip Wee) HTML |
January 27, 2023 | Asia Rates: BI Governor signals hike cycle comes to an end (Duncan Tan) HTML |
January 26, 2023 | Asia Rates: India issues green bonds (Duncan Tan) HTML |
January 26, 2023 | FX Daily: The doors open for a RBA hike and a BOC pause (Philip Wee) HTML |
January 25, 2023 | India bonds: Maiden green bond and FY24 Budget in focus (Radhika Rao) HTML |
January 25, 2023 | USD Rates: Positioning shifts across US Treasuries (Eugene Leow) HTML |
January 25, 2023 | FX Daily: US CPI and GDP; Singapore CPI (Philip Wee) HTML |
January 20, 2023 | Malaysia: BNM pause ahead after surprise hold (Chua Han Teng) HTML |
January 20, 2023 | Asia Rates: Central Banks refocusing on growth (Duncan Tan) HTML |
January 20, 2023 | FX Daily: Leadership resignations in NZD and VND (Philip Wee) HTML |
January 19, 2023 | BOJ’s inaction disappointed markets (Ma Tieying) HTML |
January 19, 2023 | USD Rates: Slowdown fears re-emerge (Eugene Leow) HTML |
January 19, 2023 | FX Daily: DXY consolidates again on falling inflation converging with growth risks (Philip Wee) HTML |
January 18, 2023 | Global Rates: China and Japan as the Asia outliers (Eugene Leow) HTML |
January 18, 2023 | JPY: Tensions ahead of the BOJ (Chang Wei Liang) HTML |
January 18, 2023 | FX Daily: Cyclical hopes and structural frustrations at Davos (Philip Wee) HTML |
January 17, 2023 | Asia Rates: 5Y CNY IRS overpriced (Duncan Tan) HTML |
January 17, 2023 | JPY Rates: 10Y JGB yields still some ways from neutral (Eugene Leow) HTML |
January 17, 2023 | FX Daily: RMB’s appreciation pauses ahead of GDP and Lunar New Year (Philip Wee) HTML |
January 13, 2023 | BOJ: Back-to-back policy action? (Ma Tieying) HTML |
January 13, 2023 | Credit: USD credit market reopens to China property (Chang Wei Liang) HTML |
January 13, 2023 | USD Rates: Inflation sufficient for another Fed downshift to 25bps (Eugene Leow) HTML |
January 13, 2023 | FX Daily: US CPI pounded DXY closer to support levels (Philip Wee) HTML |
January 12, 2023 | Asia Rates: Tightening liquidity in run-up to LNY; BOK to hike 25bps (Duncan Tan) HTML |
January 12, 2023 | FX Daily: US CPI print might be a “buy the rumour, sell the fact” (Philip Wee) HTML |
January 11, 2023 | USD Rates: Is inflation cooling fast enough? (Eugene Leow) HTML |
January 11, 2023 | FX Daily: ECB worries over inflation and stronger Australian data (Chang Wei Liang) HTML |
January 10, 2023 | Asia Rates: Next leg higher in CNY Rates likely in 2Q (Duncan Tan) HTML |
January 10, 2023 | FX Daily: No meaningful breakouts for DXY and GBP yet (Philip Wee)HTML |
January 6, 2023 | Credit: China’s support for property sector (Chang Wei Liang) HTML |
January 6, 2023 | FX Daily: DXY could break higher (Philip Wee) HTML |
January 5, 2023 | Indonesia: Bond positive developments (Radhika Rao) HTML |
January 5, 2023 | SGD Rates: Normalizing liquidity (Eugene Leow) HTML |
January 5, 2023 | Thu, 5 Jan : FX Daily: Fed pushes back against rate cut bets; GBP/JPY heavy on policy divergence (Philip Wee) HTML |
January 4, 2023 | USD Rates: Late cycle and curve steepening (Eugene Leow) HTML |
January 4, 2023 | FX Daily: USD started 2023 on a firm note (Philip Wee) HTML |
Date | Report |
January 30, 2023 | Asia Rates: Flows, Positioning & Valuation (January 2023) HTML |
January 26, 2023 | South Korea & Taiwan: Slower growth, peak rates HTML |
January 19, 2023 | Indonesia: Approaching tail end of the hike cycle HTML |
January 13, 2023 | China: Subdued 2022, brighter 2023 HTML |
January 12, 2023 | Indonesia: Off to a good start in 2023 HTML |
January 3, 2023 | Japan: Increased flexibility of YCC HTML |
November 29, 2022 | Asia Rates: Flows, Positioning & Valuation (November 2022) HTML |
November 25, 2022 | Malaysia: Ending post-elections political impasse HTML |
November 16, 2022 | IndoGB: Time for foreign investors to return HTML |
November 15, 2022 | China: Weak data calls for more policy support HTML |
November 15, 2022 | South Korea: More corporate debt defaults, no crisis HTML |
November 10, 2022 | India’s domestic demand to the fore HTML |
November 7, 2022 | Indonesia: Resilient growth to absorb further hikes HTML |
November 4, 2022 | FX: DEER recommendations (November 2022) HTML |
November 1, 2022 | HKSAR: Sagging fundamentals and asset prices HTML |
October 28, 2022 | ECB hawks run into recession risks HTML |
October 26, 2022 | Vietnam: Monetary tightening pressures HTML |
October 20, 2022 | Indonesia acts against global spillovers HTML |
October 17, 2022 | Notes from IMF meetings: US dominance HTML |
October 17, 2022 | China data preview: GDP gain masks underlying weakness HTML |
October 11, 2022 | Malaysia: Balancing growth and fiscal sustainability HTML |
September 30, 2022 | India: Shifting uncertainties; hawkish policy HTML |
September 29, 2022 | Thailand: Sticking with gradual tightening HTML |
September 26, 2022 | Asia Rates: Flows, Positioning & Valuation (September 2022) HTML |
September 23, 2022 | Vietnam: Kicking off policy rate hiking cycle HTML |
September 22, 2022 | Indonesia joins peers in frontloading policy tightening moves HTML |
September 22, 2022 | Fed review: 5% Funds rate in play HTML |
September 14, 2022 | India: Optimism over bond index inclusion resurfaces HTML |
September 14, 2022 | China data preview: Production down, FAI up HTML |
September 9, 2022 | Eurozone: Uncertainty clouds outlook HTML |
September 7, 2022 | South Korea: A gloomy outlook ahead HTML |
September 7, 2022 | Philippines/Thailand: Hawkish monetary policy path HTML |
September 5, 2022 | Indonesia’s fuel price hike, a medium-term positive HTML |
September 1, 2022 | Taiwan: Tech downturn and forecast downgrade HTML |
August 25, 2022 | India: Strong 2Q growth to provide room for more hikes HTML |
August 22, 2022 | Hong Kong: Rising lending rates and credit implications HTML |
August 15, 2022 | China: Not a rate cut cycle yet HTML |
August 15, 2022 | Malaysia/Philippines: 2H22 growth and rate hike outlook HTML |
August 10, 2022 | Thailand: Gradual interest rate hikes ahead HTML |
August 8, 2022 | Indonesia’s growth on cruise control, neutral on equities HTML |
August 5, 2022 | India policy: RBI frontloads hikes, more to come HTML |
August 4, 2022 | Taiwan: Further downside risks HTML |
August 3, 2022 | FX: DEER recommendations (August 2022) HTML |
July 28, 2022 | Fed on course to go well past neutral rate HTML |
July 26, 2022 | China: Mortgage boycott and 2H22 outlook HTML |
July 22, 2022 | Asia Rates: Flows, Positioning & Valuation (July 2022) HTML |
July 22, 2022 | India: Tackling questions on inflation, rupee and reserves HTML |
July 21, 2022 | Bank Indonesia extends pause on rates, bides time HTML |
July 15, 2022 | Philippines: More tightening to come after surprise hike HTML |
July 14, 2022 | Singapore: Balancing growth and inflation HTML |
July 14, 2022 | China: 2Q GDP preview HTML |
July 13, 2022 | Thailand: US, EU exposures amid slowing global growth HTML |
July 12, 2022 | Asia Rates: Selectively reload payers HTML |
July 12, 2022 | Japan: Post-Abe policy outlook HTML |
June 24, 2022 | European Credit: Nearing a trough? HTML |
June 23, 2022 | Bank Indonesia to sit out the hawkish camp HTML |
June 23, 2022 | Asia Rates: Flows, Positioning & Valuation (June 2022) HTML |
June 22, 2022 | Thailand: Imminent policy rate normalisation likely HTML |
June 20, 2022 | Philippines: Policy continuity under Marcos government HTML |
June 14, 2022 | Market selloff and tightening conditions HTML |
June 8, 2022 | India’s RBI policy committee retains hawkish bent HTML |
June 6, 2022 | Asia Rates: Too early to call a peak HTML |
May 26, 2022 | India: Inflation relief measures unlikely to derail rate hikes HTML |
May 25, 2022 | Singapore: Slower growth ahead HTML |
May 24, 2022 | High subsidy budget leaves Bank Indonesia with more headroom HTML |
May 24, 2022 | Asia Rates: Flows, Positioning & Valuation (May 2022) HTML |
May 24, 2022 | Asia Rates: Flows, Positioning & Valuation (May 2022) HTML |
May 20, 2022 | China: Easing toward the property sector HTML |
May 9, 2022 | Indonesia: Resilient growth provides room to prioritise inflation HTML |
May 6, 2022 | FX: DEER recommendations (May 2022) HTML |
May 4, 2022 | HKSAR: Downgrading GDP forecast HTML |
April 29, 2022 | Inflation’s rapid comeback HTML |
April 28, 2022 | Japan: BOJ reinforces YCC commitment HTML |
April 25, 2022 | SGD Rates: Gauging SSB demand HTML |
April 21, 2022 | Asia Rates: Flows & Valuations (April 2022) HTML |
April 19, 2022 | Bank Indonesia stays on hold; we see inflation risks HTML |
April 19, 2022 | South Korea: A post-election update HTML |
April 18, 2022 | Inflation and upside risks to hike cycles HTML |
April 18, 2022 | China: Lowering 2022 growth forecast by 50bps HTML |
April 14, 2022 | China: Weaker trade growth ahead HTML |
April 14, 2022 | Singapore: Balancing growth and inflation HTML |
April 8, 2022 | India: Inflation becomes a priority at the RBI HTML |
April 6, 2022 | THB & MYR Rates: Differing risk profiles HTML |
April 6, 2022 | Malaysia/Thailand: Diverging monetary policy outlook HTML |
March 30, 2022 | FX: The Yen’s impact on the DEER strategy HTML |
March 30, 2022 | Vietnam: Constructive but facing new headwinds HTML |
March 25, 2022 | Taiwan: Assessing the impact of higher rates HTML |
March 23, 2022 | India: GDP growth, inflation, and Russia-Ukraine fallout HTML |
March 18, 2022 | Taiwan: Monetary policy tightening begins HTML |
March 17, 2022 | Fed policy: hawkish yet constructive HTML |
March 15, 2022 | China: Strong headwinds HTML |
March 10, 2022 | Thailand/Malaysia: Current account and FX HTML |
March 7, 2022 | Asia Rates: Geopolitics and Fed HTML |
March 7, 2022 | China: NPC signals front-loaded policy support HTML |
March 3, 2022 | Credit: Assessing the impact from Russian sanctions HTML |
March 1, 2022 | India: GDP growth, inflation, and Russia-Ukraine fallout HTML |
Date | Report |
January 30, 2023 | Assessing the soft patch in Asia’s exports HTML |
January 16, 2023 | China’s rebound HTML |
January 9, 2023 | The year of rising (real) rates HTML |
December 12, 2022 | Assessing risks of two-sided errors by the Fed HTML |
November 28, 2022 | Too pessimistic about ’23 and too optimistic about ’24? HTML |
November 21, 2022 | What we’re hearing from clients HTML |
November 14, 2022 | Crypto meltdown and systemic implications HTML |
November 7, 2022 | Fed signals higher-for-longer HTML |
October 31, 2022 | Will commodity correction bail out the global economy? HTML |
October 25, 2022 | China’s 20th Congress and the looming challenges HTML |
October 17, 2022 | Volatility, systemic risks, and market interventions HTML |
October 10, 2022 | How long before US labour and housing markets crack? HTML |
October 3, 2022 | Revising down China forecasts HTML |
September 26, 2022 | Higher rates; lower growth HTML |
September 19, 2022 | Can the global economy handle positive real rates? HTML |
September 12, 2022 | China’s economic distress and the outlook ahead HTML |
September 5, 2022 | Fed funds rate heading to 4% HTML |
Aug 29, 2022 | Central bank resolve and the global economy HTML |
Aug 22, 2022 | Gauging (dis) inflation trend HTML |
Aug 15, 2022 | Contrasting growth trends in Asia HTML |
Aug 8, 2022 | Asia’s resilient exports HTML |
Aug 1, 2022 | As growth slows, will inflation soften? HTML |
July 18, 2022 | GDP Nowcast: Diverging paths HTML |
July 18, 2022 | Peak inflation and peak Fed HTML |
July 12, 2022 | Absence of Stagflation in China deserves Re-Rating HTML |
July 4, 2022 | A less robust US labor market HTML |
June 27, 2022 | As the global economy slows HTML |
June 20, 2022 | Jumbo rate hikes and the road ahead HTML |
June 13, 2022 | Global transmission channels of Fed tightening HTML |
June 6, 2022 | Peak inflation? HTML |
May 30, 2022 | China slowdown and Asean HTML |
May 23, 2022 | Climate inflation HTML |
May 17, 2022 | Slowdown everywhere HTML |
May 9, 2022 | Choppy waters HTML |
April 25, 2022 | Mounting market stress HTML |
April 18, 2022 | Inflation, past and present HTML |
April 11, 2022 | Recession watch already? HTML |
April 4, 2022 | Asia’s trade outlook HTML |
March 28, 2022 | Implications of ratcheting rate hike expectations HTML |
March 21, 2022 | Macro Insights Weekly: A China “put”? HTML |
March 14, 2022 | Commodity price spike and energy transition HTML |
March 7, 2022 | Stagflation watch? HTML |
Date | Report |
January 20, 2023 | 1Q GDP Nowcasting: China, India, Indonesia, Singapore HTML |
January 18, 2023 | Top-10 macro trade ideas for 2023 HTML |
January 10, 2023 | India Budget preview: Macro stability and growth HTML |
December 14, 2022 | Taiwan 2023 Outlook: Low growth, no recession HTML |
December 13, 2022 | ASEAN-6 2023 Outlook: Testing resilience HTML |
December 6, 2022 | G3 & Asia Rates: 2023 Outlook HTML |
December 6, 2022 | Indonesia 2023 Outlook: Setting sights higher HTML |
December 5, 2022 | Outlook 2023: Managing polycrisis HTML |
December 1, 2022 | Thailand: Gradual tightening amid rising uncertainties HTML |
December 1, 2022 | India 2023 Outlook: Strategic opportunity HTML |
November 29, 2022 | Singapore Outlook 2023: Soft patch ahead HTML |
November 25, 2022 | ASEAN-6: Return to fiscal consolidation HTML |
November 9, 2022 | China in 2023: Dual Circulation Strategy HTML |
October 25, 2022 | Malaysia’s economy and markets around elections HTML |
October 19, 2022 | India’s evolving trade dynamics HTML |
October 18, 2022 | Thailand: Tourism’s resiliency to global growth cycle HTML |
October 10, 2022 | Asia’s exports: regional divergence and outlook HTML |
September 28, 2022 | China: Wary households shun debt, crimp consumption HTML |
September 28, 2022 | Credit impact from a hawkish Fed and fiscal concerns HTML |
September 22, 2022 | Digital Assets Update, 4Q22: As policy tightens HTML |
September 21, 2022 | Japan: Challenges to BOJ’s yield curve control policy HTML |
September 13, 2022 | DEER Strategy: FX volatility drivers and outlook HTML |
August 29, 2022 | HK real estate: Opportunities amid volatility HTML |
August 12, 2022 | Taiwan: Economic implications of cross-strait tensions HTML |
August 4, 2022 | SGD and SGS in global stage; some considerations HTML |
August 4, 2022 | Thailand: Considering outsized rate hike risks HTML |
August 2, 2022 | HKSAR: Modest recovery ahead HTML |
July 22, 2022 | China Bank Credit: Buffers amid headwinds HTML |
July 15, 2022 | Taiwan: Lowering the growth outlook HTML |
July 5, 2022 | ASEAN-6: Rising food prices and inflation worry HTML |
June 29, 2022 | India’s twin deficits: pressure, no panic HTML |
June 14, 2022 | China: Consumption bouncing back, but how strong? HTML |
June 9, 2022 | Digital Assets Update, 3Q22: The Great Cleansing HTML |
June 8, 2022 | South Korea & Taiwan: Inflation surprise and policy impact HTML |
May 31, 2022 | Thailand: Assessing rate hike risks HTML |
May 18, 2022 | Indonesia: Fuel prices, subsidies, and inflation – balancing act HTML |
May 9, 2022 | China: Contours of RMB Internationalisation HTML |
May 5, 2022 | CNY: More depreciation, no crash HTML |
May 4, 2022 | Trade implications of an undervalued JPY HTML |
May 4, 2022 | India: Two buffers and three risks to the economy HTML |
April 20, 2022 | Philippines: Economy and markets around elections HTML |
April 12, 2022 | Analysing the Asian credit term structure HTML |
April 7, 2022 | Top-10 macro trade ideas (Q2 update) HTML |
April 6, 2022 | MAS preview: More tightening coming HTML |
March 8, 2022 | ASEAN-5: Evaluating key inflation drivers HTML |
March 2, 2022 | Digital Assets Update, March 2022: Deepening roots HTML |
Date | Report |
January 10, 2023 | Vietnam chartbook: Normalisation amid cyclical headwinds HTML |
November 10, 2022 | Philippines chartbook: Domestic strength but rising headwinds HTML |
October 4, 2022 | Vietnam chartbook: Asia’s growth leader faces headwinds HTML |
September 5, 2022 | Credit Chartbook: Elevated loan demand and rising volatility HTML |
August 30, 2022 | India’s Green Transition - renewable energy thrust HTML |
August 16, 2022 | Thailand chartbook: Faster ascent in 2H22 HTML |
July 4, 2022 | Strong growth, rising inflation HTML |
June 30, 2022 | A fundamental check on JPY and KRW HTML |
May 18, 2022 | Thailand chartbook: Recovery in a tough backdrop HTML |
May 11, 2022 | Vietnam: Domestic upturn buffers external headwinds HTML |
April 22, 2022 | Monitoring the global supply chain (2Q22) HTML |
April 6, 2022 | Singapore : Slower growth, higher inflation HTML |
Subscribe here to receive our economics & macro strategy materials.
To unsubscribe, please click here.