MUTUAL FUND SNAPSHOT | ||
EQUITY | HYBRID | DEBT |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Banking & PSU Debt Gr ![]() | Q1 | 9.05 | 7.62 | 6.87 |
Bandhan Bkg & PSU Dbt Reg Gr ![]() | Q1 | 8.97 | 7.04 | 6.47 |
Aditya BSL Bkg & PSU Debt Reg Gr ![]() | Q1 | 9.49 | 7.36 | 6.66 |
Axis Banking & PSU Debt Gr ![]() | Q1 | 9.02 | 6.96 | 6.34 |
HDFC Banking & PSU Debt Reg Gr | Q2 | 9.42 | 7.31 | 6.71 |
Nippon India Bnk& PSU Dbt Reg Gr | Q2 | 9.55 | 7.33 | 6.57 |
DSP Banking & PSU Debt Reg Gr | Q2 | 10.09 | 7.51 | 6.50 |
Sundaram Banking & PSU Reg Gr | Q3 | 9.57 | 7.38 | 5.93 |
SBI Banking & PSU Reg Gr | Q3 | 9.37 | 7.06 | 6.13 |
Kotak Banking & PSU Debt Reg Gr | Q4 | 9.54 | 7.51 | 6.71 |
Invesco Ind Bnk & PSU Gr | Q4 | 9.62 | 7.36 | 5.86 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Corporate Bond Reg Gr ![]() | Q1 | 10.10 | 7.98 | 7.20 |
ICICI Pru Corporate Bond Gr ![]() | Q1 | 9.27 | 7.89 | 7.05 |
HDFC Corporate Bond Gr ![]() | Q1 | 9.88 | 7.88 | 7.00 |
Nippon India Corporate Bd Gr ![]() | Q1 | 10.08 | 7.94 | 7.14 |
UTI Corporate Bond Reg Gr | Q2 | 9.70 | 7.42 | 6.71 |
Sundaram Corp Bond Gr | Q2 | 9.63 | 7.15 | 6.55 |
Bandhan Corporate Bond Reg Gr | Q2 | 9.56 | 7.13 | 6.59 |
HSBC Corporate Bond Gr | Q2 | 9.57 | 7.71 | 6.37 |
Invesco India Corp Bond Reg Gr | Q3 | 9.83 | 7.35 | 6.51 |
Kotak Corporate Bond Reg Gr | Q3 | 9.79 | 7.60 | 6.73 |
DSP Corporate Bond Reg Gr | Q3 | 8.77 | 7.26 | 5.92 |
Franklin India Corp Dbt A Gr | Q4 | 10.16 | 7.32 | 6.71 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
DSP Credit Risk Fund Reg Gr ![]() | Q1 | 22.44 | 14.26 | 11.37 |
Aditya BSL Credit Risk Reg Gr ![]() | Q1 | 17.22 | 10.92 | 9.93 |
ICICI Pru Credit Risk Gr | Q2 | 9.57 | 7.84 | 7.71 |
Axis Credit Risk Reg Gr | Q2 | 9.11 | 7.43 | 7.10 |
HDFC Credit Risk Debt Gr | Q3 | 9.05 | 7.45 | 7.83 |
SBI Credit Risk Fund Reg Gr | Q3 | 9.30 | 7.91 | 7.52 |
Nippon India Credit Risk Gr | Q3 | 9.44 | 7.93 | 8.69 |
Bandhan Credit Risk Reg Gr | Q4 | 8.48 | 6.68 | 6.07 |
Kotak Credit Risk Reg Gr | Q4 | 7.90 | 6.65 | 6.27 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Nippon India Dynamic Bond Gr ![]() | Q1 | 11.15 | 8.61 | 6.11 |
Axis Dynamic Bond Gr | Q2 | 11.13 | 8.47 | 6.68 |
SBI Dynamic Bond Reg Gr | Q2 | 11.04 | 8.47 | 6.22 |
HDFC Dynamic Debt Gr | Q2 | 10.74 | 7.70 | 7.08 |
ICICI Pru All Seasons Bond Gr | Q3 | 10.25 | 8.43 | 7.23 |
DSP Strategic Bd Reg Gr | Q3 | 12.10 | 8.42 | 6.39 |
Kotak Dynamic Bond Reg Gr | Q3 | 11.37 | 8.00 | 6.85 |
Aditya BSL Dynamic Bond Reg Gr | Q3 | 11.59 | 9.12 | 8.08 |
Bandhan Dynamic Bond Reg Gr | Q4 | 11.64 | 8.20 | 5.98 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
HDFC Floating Rate Debt Gr ![]() | Q1 | 8.95 | 7.75 | 6.98 |
Nippon India FRF Gr ![]() | Q1 | 9.35 | 7.46 | 6.89 |
ICICI Pru Floating Interest Gr | Q3 | 8.31 | 7.57 | 6.94 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Medium to Long Dur Reg Gr ![]() | Q1 | 10.77 | 10.63 | 8.87 |
ICICI Pru Bond Gr ![]() | Q1 | 11.06 | 8.59 | 6.95 |
Aditya BSL Income Reg Gr | Q2 | 10.70 | 7.78 | 6.71 |
Kotak Bond Reg Gr | Q3 | 10.17 | 7.66 | 6.08 |
SBI Magnum Income Reg Gr | Q3 | 10.39 | 8.13 | 6.82 |
HDFC Income Gr | Q4 | 10.98 | 7.88 | 5.67 |
Bandhan Bond Inc Reg Gr | Q4 | 9.27 | 6.99 | 4.98 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Gilt Gr ![]() | Q1 | 10.77 | 8.57 | 6.81 |
SBI Magnum Gilt Reg Gr ![]() | Q1 | 11.91 | 9.01 | 6.82 |
DSP Gilt Reg Gr ![]() | Q1 | 12.52 | 8.84 | 6.79 |
UTI Gilt Reg Gr | Q2 | 11.37 | 8.12 | 5.94 |
HDFC Gilt Gr | Q2 | 11.84 | 8.36 | 6.01 |
Bandhan Gov Sec Inv Reg Gr | Q2 | 12.19 | 8.68 | 6.40 |
Nippon India Gilt Sec Gr | Q3 | 11.46 | 8.21 | 5.80 |
Kotak Gilt Inv Reg Gr | Q3 | 11.58 | 8.20 | 6.14 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Axis Liquid Gr ![]() | Q1 | 7.30 | 6.90 | 5.48 |
Franklin India Liquid Super Instl Gr ![]() | Q1 | 7.34 | 6.86 | 5.44 |
Mirae Asset Liquid Gr ![]() | Q1 | 7.26 | 6.84 | 5.45 |
Aditya BSL Liquid Reg Gr ![]() | Q1 | 7.28 | 6.87 | 5.47 |
UTI Liquid Reg Gr ![]() | Q1 | 7.28 | 6.85 | 5.45 |
DSP Liquidity Reg Gr ![]() | Q1 | 7.29 | 6.84 | 5.42 |
Invesco India Liquid Gr | Q2 | 7.29 | 6.84 | 5.43 |
ICICI Pru Liquid Gr | Q2 | 7.26 | 6.83 | 5.42 |
Nippon India Liquid Gr | Q3 | 7.24 | 6.81 | 5.41 |
HDFC Liquid Gr | Q3 | 7.24 | 6.81 | 5.39 |
Bandhan Liquid Reg Gr | Q3 | 7.20 | 6.80 | 5.39 |
Kotak Liquid Reg Gr | Q3 | 7.23 | 6.79 | 5.39 |
SBI Liquid Reg Gr | Q3 | 7.17 | 6.78 | 5.39 |
Sundaram Liquid Gr | Q3 | 7.22 | 6.81 | 5.37 |
Parag Parikh Liquid Reg Gr | Q4 | 6.89 | 6.44 | 5.10 |
Motilal Oswal Liquid Reg Gr | Q4 | 6.76 | 6.37 | 4.98 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Long Term Bond Gr | Q3 | 12.45 | 9.15 | 5.75 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Const Mat Gilt Gr
![]() | Q1 | 12.50 | 9.18 | 6.57 |
Bandhan Gov Sec-Constant Mat Reg Gr | Q2 | 12.76 | 9.25 | 6.21 |
SBI Magnum Constant Mat Reg Gr | Q3 | 12.15 | 9.06 | 6.15 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Low Duration Reg Gr ![]() | Q1 | 8.22 | 7.15 | 7.24 |
ICICI Pru Savings Gr ![]() | Q1 | 8.26 | 7.45 | 6.70 |
DSP Low Duration Reg Gr ![]() | Q1 | 7.88 | 6.87 | 5.88 |
Bandhan Low Duration Reg Gr | Q2 | 7.87 | 6.91 | 5.86 |
Axis Treasury Advantage Gr | Q2 | 8.13 | 7.08 | 6.19 |
Tata Treasury Advantage Reg Gr | Q2 | 7.91 | 6.86 | 6.02 |
HDFC Low Duration Reg Gr | Q3 | 7.85 | 6.92 | 6.29 |
Aditya BSL Low Duration Reg Gr | Q3 | 7.55 | 6.68 | 6.01 |
Nippon India Low Duration Gr | Q3 | 7.87 | 6.81 | 6.13 |
Invesco India Low Dur Gr | Q3 | 7.93 | 6.87 | 5.95 |
HSBC Low Duration Gr | Q3 | 9.24 | 7.36 | 6.73 |
SBI Magnum Low Duration Reg Gr | Q4 | 7.78 | 6.76 | 5.72 |
Kotak Low Duration Reg Gr | Q4 | 7.79 | 6.79 | 6.08 |
Sundaram Low Duration Gr | Q4 | 7.77 | 6.62 | 6.62 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Medium Term Reg Gr ![]() | Q1 | 14.53 | 14.62 | 13.69 |
DSP Bond Fund Reg Gr ![]() | Q1 | 9.85 | 7.71 | 6.45 |
Bandhan Bond M/T Reg Gr ![]() | Q1 | 9.61 | 7.17 | 5.57 |
HSBC Medium Duration Reg Gr | Q2 | 9.88 | 7.68 | 7.09 |
ICICI Pru Medium Term Bond Gr | Q2 | 9.70 | 7.88 | 7.51 |
HDFC M/T Debt Gr | Q2 | 9.71 | 7.61 | 7.07 |
SBI Magnum Medium Dur Reg Gr | Q3 | 9.73 | 7.87 | 7.04 |
Sundaram Med Duration Gr | Q3 | 8.18 | 5.99 | 4.63 |
Axis Strategic Bond Gr | Q4 | 10.14 | 8.00 | 7.34 |
Kotak M/T Reg Gr | Q4 | 9.95 | 7.45 | 7.29 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Money Mgr Reg Gr ![]() | Q1 | 8.03 | 7.31 | 6.20 |
UTI Money Market Reg Gr ![]() | Q1 | 8.10 | 7.32 | 6.14 |
Nippon India Money Market Gr ![]() | Q1 | 8.04 | 7.30 | 6.11 |
ICICI Pru Money Market Reg Gr | Q2 | 8.07 | 7.27 | 6.10 |
HDFC Money Market Gr | Q2 | 8.00 | 7.21 | 6.10 |
Kotak Money Market Reg Gr | Q2 | 8.02 | 7.24 | 5.99 |
DSP Savings Reg Gr | Q3 | 7.56 | 6.90 | 5.71 |
Invesco India Money Market Gr | Q3 | 7.74 | 6.90 | 5.67 |
SBI Savings Reg Gr | Q3 | 7.61 | 6.80 | 5.65 |
HSBC Money Market Gr | Q4 | 7.87 | 6.87 | 5.47 |
Bandhan Money Manager Reg Gr | Q4 | 7.74 | 6.67 | 5.35 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Overnight Reg Gr ![]() | Q1 | 6.52 | 6.32 | 5.03 |
SBI Overnight Fund Reg Gr | Q3 | 6.46 | 6.25 | 4.98 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Short Duration Reg Gr ![]() | Q1 | 8.96 | 7.33 | 7.59 |
HDFC S/T Debt Gr ![]() | Q1 | 9.42 | 7.61 | 6.94 |
Tata Short Term Bond Reg Gr ![]() | Q1 | 8.89 | 6.91 | 6.02 |
Aditya BSL Short Term Reg Gr ![]() | Q1 | 9.35 | 7.46 | 7.26 |
ICICI Pru Short Term Gr ![]() | Q1 | 9.08 | 7.85 | 7.04 |
Bandhan Bond S/T Reg Gr | Q2 | 9.52 | 7.43 | 6.30 |
HSBC Short Duration Gr | Q2 | 9.28 | 6.99 | 5.92 |
Axis Short Duration Gr | Q2 | 9.49 | 7.40 | 6.60 |
SBI Short Term Debt Reg Gr | Q2 | 9.30 | 7.19 | 6.17 |
Kotak Bond S/T Reg Gr | Q3 | 9.19 | 7.15 | 6.21 |
Nippon India Short Term Gr | Q3 | 9.52 | 7.32 | 6.59 |
DSP S/T Reg Gr | Q3 | 9.12 | 6.97 | 6.00 |
Invesco India Shrt DurGr | Q4 | 9.03 | 6.87 | 5.89 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Savings Gr ![]() | Q1 | 8.00 | 7.18 | 6.31 |
HDFC Ultra S/T Fund Reg Gr ![]() | Q1 | 7.58 | 6.86 | 5.87 |
Bandhan Ultra S/T Reg Gr ![]() | Q1 | 7.57 | 6.88 | 5.64 |
Nippon India U/ST Duration Gr ![]() | Q1 | 7.38 | 6.67 | 6.54 |
SBI Magnum Ultra S/D Reg Gr | Q2 | 7.59 | 6.87 | 5.72 |
ICICI Pru Ultra S/T Gr | Q2 | 7.55 | 6.87 | 6.09 |
UTI Ultra S/D Reg Gr | Q2 | 7.34 | 6.62 | 6.08 |
Kotak Savings Fund Reg Gr | Q2 | 7.40 | 6.72 | 5.62 |
Invesco India S/D Gr | Q2 | 7.45 | 6.69 | 5.42 |
DSP Ultra Short Reg Gr | Q3 | 7.32 | 6.53 | 5.22 |
PGIM India Ultra S/D Gr | Q3 | 7.02 | 6.42 | 5.38 |
Axis Ultra S/D Fund Reg Gr | Q3 | 7.17 | 6.46 | 5.39 |
Sundaram Ultra S/D Gr | Q4 | 6.61 | 5.95 | 4.73 |
*Morningstar Ranking Fund returns data as on 06th May 2025, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.