MUTUAL FUND SNAPSHOT | ||
EQUITY | HYBRID | DEBT |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Bkg & PSU Debt Reg Gr ![]() | Q1 | 6.52 | 4.93 | 7.21 |
Bandhan Bkg & PSU Dbt Reg Gr ![]() | Q1 | 6.30 | 4.73 | 7.51 |
ICICI Pru Banking & PSU Debt Gr ![]() | Q2 | 7.38 | 5.38 | 7.02 |
Nippon India Bnk& PSU Dbt Reg Gr ![]() | Q2 | 6.65 | 4.76 | 7.29 |
DSP Banking & PSU Debt Reg Gr | Q3 | 6.31 | 4.47 | 7.01 |
HDFC Banking & PSU Debt Reg Gr | Q3 | 6.53 | 4.98 | 7.13 |
Invesco Ind Bnk & PSU Debt Gr | Q4 | 6.20 | 3.58 | 6.03 |
Kotak Banking & PSU Debt Reg Gr | Q3 | 6.90 | 5.00 | 7.35 |
SBI Banking & PSU Reg Gr | Q3 | 6.15 | 4.17 | 6.60 |
Sundaram Banking & PSU Dbt Reg Gr | Q3 | 6.46 | 4.02 | 6.34 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Corporate Bond Reg Gr ![]() | Q1 | 7.24 | 5.38 | 7.57 |
Bandhan Corporate Bond Reg Gr ![]() | Q2 | 6.17 | 4.57 | 6.75 |
HDFC Corporate Bond Gr ![]() | Q1 | 7.33 | 5.05 | 7.47 |
HSBC Corporate Bond Gr ![]() | Q2 | 7.54 | 4.40 | 7.80 |
ICICI Pru Corporate Bond Gr ![]() | Q1 | 7.68 | 5.44 | 7.33 |
Kotak Corporate Bond Reg Gr ![]() | Q2 | 6.62 | 4.98 | 6.85 |
Nippon India Corporate Bd Gr ![]() | Q1 | 7.40 | 5.87 | 6.82 |
Sundaram Corp Bond Gr ![]() | Q1 | 5.85 | 4.63 | 7.37 |
DSP Corporate Bond Reg Gr | Q4 | 6.96 | 3.96 | - |
Franklin India Corp Dbt A Gr | Q3 | 6.08 | 4.96 | 6.68 |
Invesco India Corp Bond Reg Gr | Q3 | 6.26 | 4.48 | 6.88 |
UTI Corporate Bond Reg Gr | Q3 | 6.46 | 4.75 | - |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Credit Risk Reg Gr ![]() | Q1 | 9.59 | 7.72 | 6.38 |
Bandhan Credit Risk Reg Gr ![]() | Q2 | 5.96 | 4.67 | 5.97 |
HDFC Credit Risk Debt Gr ![]() | Q1 | 6.83 | 6.82 | 7.47 |
ICICI Pru Credit Risk Gr ![]() | Q1 | 6.84 | 6.65 | 7.52 |
SBI Credit Risk Fund Reg Gr ![]() | Q1 | 8.15 | 6.43 | 6.88 |
DSP Credit Risk Fund Reg Gr | Q3 | 6.41 | 6.63 | 4.02 |
Kotak Credit Risk Reg Gr | Q3 | 5.30 | 4.49 | 5.59 |
Nippon India Credit Risk Gr | Q4 | 7.47 | 8.90 | 4.09 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
DSP Strategic Bd Reg Gr ![]() | Q2 | 7.12 | 4.02 | 7.55 |
ICICI Pru All Seasons Bond Gr ![]() | Q1 | 8.54 | 5.73 | 7.76 |
Nippon India Dynamic Bond Gr ![]() | Q2 | 8.64 | 4.22 | 6.76 |
SBI Dynamic Bond Reg Gr ![]() | Q2 | 8.15 | 4.35 | 7.58 |
Aditya BSL Dynamic Bond Reg Gr | Q3 | 10.08 | 6.32 | 5.74 |
Bandhan Dynamic Bond Reg Gr | Q3 | 6.50 | 3.29 | 7.30 |
HDFC Dynamic Debt Gr | Q3 | 6.70 | 5.50 | 5.77 |
Kotak Dynamic Bond Reg Gr | Q3 | 6.81 | 4.41 | 7.41 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
HDFC Floating Rate Debt Whls Gr ![]() | Q1 | 7.46 | 5.59 | 6.82 |
ICICI Pru Floating Interest Gr ![]() | Q2 | 8.24 | 5.51 | 6.65 |
Nippon India FRF Gr ![]() | Q2 | 6.56 | 5.16 | 7.08 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Income Reg Gr ![]() | Q1 | 7.34 | 4.82 | 7.60 |
ICICI Pru Bond Gr ![]() | Q1 | 8.20 | 4.73 | 7.31 |
Kotak Bond Reg Gr ![]() | Q2 | 7.37 | 3.97 | 6.94 |
SBI Magnum Income Reg Gr ![]() | Q2 | 8.07 | 5.14 | 7.64 |
UTI Bond Reg Gr ![]() | Q1 | 7.65 | 8.56 | 4.18 |
Bandhan Bond Inc Reg Gr | Q4 | 6.35 | 2.84 | 6.74 |
HDFC Income Gr | Q4 | 6.97 | 3.32 | 5.69 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Gov Sec Reg Gr IG ![]() | Q2 | 7.26 | 4.08 | 7.74 |
Bandhan Gov Sec Inv Reg Gr ![]() | Q2 | 6.88 | 3.61 | 8.25 |
DSP Govt Sec Reg Gr ![]() | Q1 | 7.58 | 4.46 | 8.33 |
ICICI Pru Gilt Gr ![]() | Q1 | 9.28 | 4.93 | 8.02 |
Kotak Gilt Investment Reg Gr ![]() | Q2 | 8.14 | 4.07 | 7.55 |
Nippon India Gilt Sec Gr ![]() | Q2 | 7.82 | 3.45 | 7.62 |
SBI Magnum Gilt Reg Gr ![]() | Q1 | 8.46 | 4.90 | 8.33 |
UTI Gilt Reg Gr ![]() | Q1 | 7.34 | 3.59 | 7.17 |
HDFC Gilt Gr | Q4 | 7.23 | 3.65 | 6.41 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Liquid Reg Gr ![]() | Q2 | 6.46 | 4.40 | 5.26 |
DSP Liquidity Reg Gr ![]() | Q2 | 6.38 | 4.36 | 5.18 |
Franklin India Liquid Super Instl Gr ![]() | Q1 | 6.38 | 4.36 | 5.31 |
Invesco India Liquid Gr ![]() | Q2 | 6.39 | 4.37 | 5.16 |
Mirae Asset Cash Management Gr ![]() | Q1 | 6.41 | 4.41 | 5.21 |
Nippon India Liquid Gr ![]() | Q2 | 6.37 | 4.34 | 5.23 |
UTI Liquid Cash Plan Reg Gr ![]() | Q1 | 6.44 | 4.40 | 5.23 |
Bandhan Liquid Reg Gr | Q3 | 6.37 | 4.35 | 5.11 |
HDFC Liquid Gr | Q3 | 6.36 | 4.32 | 5.14 |
ICICI Pru Liquid Gr | Q3 | 6.37 | 4.35 | 5.21 |
Kotak Liquid Reg Gr | Q3 | 6.34 | 4.33 | 5.14 |
SBI Liquid Reg Gr | Q3 | 6.36 | 4.35 | 5.17 |
Sundaram Liquid Gr | Q4 | 6.40 | 4.33 | 3.15 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
ICICI Pru Long Term Bond Gr ![]() | Q1 | 8.41 | 2.98 | 7.14 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Bandhan Gov Sec-Constant Mat Reg Gr ![]() | Q2 | 8.58 | 3.48 | 8.74 |
ICICI Pru Const Mat Gilt Gr ![]() | Q1 | 8.86 | 4.19 | 8.62 |
SBI Magnum Constant Mat Reg Gr | Q3 | 8.75 | 3.85 | 7.81 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Bandhan Low Duration Reg Gr ![]() | Q2 | 6.38 | 4.49 | 6.07 |
DSP Low Duration Reg Gr ![]() | Q1 | 6.33 | 4.56 | 6.12 |
HDFC Low Duration Reg Gr ![]() | Q2 | 6.65 | 5.06 | 6.23 |
ICICI Pru Savings Gr ![]() | Q1 | 7.81 | 5.32 | 6.68 |
Invesco India Trs Adv Gr ![]() | Q1 | 6.14 | 4.51 | 6.17 |
Nippon India Low Duration Gr ![]() | Q2 | 6.18 | 4.93 | 6.00 |
SBI Magnum Low Duration Reg Gr ![]() | Q2 | 6.22 | 4.37 | 5.93 |
Aditya BSL Low Duration Reg Gr | Q3 | 6.28 | 4.78 | 6.21 |
Kotak Low Duration Reg Gr | Q3 | 6.44 | 4.64 | 6.18 |
PGIM India Low Dur Gr | Q4 | 5.86 | 3.59 | 1.29 |
Sundaram Low Duration Gr | Q4 | 5.99 | 6.17 | 1.41 |
Tata Treasury Advantage Reg Gr | Q3 | 6.23 | 4.72 | 4.96 |
UTI Trs Adv Reg Gr | Q3 | 6.52 | 6.57 | 4.73 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
DSP Bond Fund Reg Gr ![]() | Q2 | 6.98 | 4.36 | 4.90 |
HDFC M/T Debt Gr ![]() | Q2 | 7.15 | 5.73 | 6.87 |
HSBC Medium Duration Reg Gr ![]() | Q2 | 7.12 | 5.84 | 6.24 |
ICICI Pru Medium Term Bond Gr ![]() | Q1 | 7.39 | 6.37 | 7.22 |
SBI Magnum Medium Dur Reg Gr ![]() | Q1 | 7.53 | 5.51 | 7.75 |
Bandhan Bond M/T Reg Gr | Q3 | 6.25 | 3.46 | 6.29 |
Baroda BNP P Med Dur Reg Gr | Q4 | 7.86 | 3.92 | 3.41 |
Kotak M/T Reg Gr | Q3 | 5.89 | 5.29 | 5.92 |
Sundaram Med Term Bond Gr | Q4 | 5.54 | 2.65 | 4.62 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Money Mgr Reg Gr ![]() | Q1 | 6.84 | 4.96 | 6.27 |
HDFC Money Market Gr ![]() | Q2 | 6.69 | 4.84 | 6.15 |
ICICI Pru Money Market Reg Gr ![]() | Q2 | 6.76 | 4.80 | 6.06 |
Kotak Money Market Reg Gr ![]() | Q1 | 6.69 | 4.81 | 6.00 |
Nippon India Money Market Gr ![]() | Q1 | 6.80 | 4.92 | 6.15 |
UTI Money Market Reg Gr ![]() | Q1 | 6.81 | 4.92 | 6.11 |
Bandhan Money Manager Reg Gr | Q4 | 6.01 | 3.99 | 5.11 |
DSP Savings Reg Gr | Q3 | 6.57 | 4.42 | 5.75 |
HSBC Money Market Gr | Q4 | 6.21 | 4.07 | 5.57 |
Invesco India Money Market Gr | Q3 | 6.41 | 4.30 | 5.53 |
SBI Savings Reg Gr | Q3 | 6.29 | 4.42 | 5.67 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
UTI Overnight Reg Gr ![]() | Q2 | 6.06 | 4.17 | 4.64 |
SBI Overnight Fund Reg Gr | Q3 | 6.01 | 4.13 | 4.59 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Bandhan Bond S/T Reg Gr ![]() | Q2 | 6.47 | 4.31 | 6.67 |
DSP S/T Reg Gr ![]() | Q2 | 6.13 | 4.24 | 6.39 |
HDFC S/T Debt Gr ![]() | Q2 | 6.87 | 5.19 | 7.18 |
ICICI Pru Short Term Gr ![]() | Q1 | 7.71 | 5.53 | 7.27 |
Kotak Bond S/T Reg Gr ![]() | Q1 | 6.35 | 4.43 | 6.63 |
Nippon India Short Term Gr ![]() | Q2 | 6.47 | 4.99 | 6.73 |
SBI Short Term Debt Reg Gr ![]() | Q2 | 6.34 | 4.42 | 6.58 |
Aditya BSL Short Term Reg Gr | Q3 | 6.93 | 5.64 | 7.13 |
Invesco India S/T Gr | Q3 | 5.61 | 3.77 | 6.11 |
PGIM India Short Duration Gr | Q4 | 6.01 | 4.12 | 4.00 |
Tata Short Term Bond Reg Gr | Q4 | 6.20 | 4.13 | 5.08 |
UTI S/T Income Reg Gr | Q3 | 6.69 | 6.43 | 5.08 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Aditya BSL Savings Gr ![]() | Q1 | 6.52 | 5.05 | 6.38 |
Bandhan Ultra Short Term Reg Gr ![]() | Q2 | 6.38 | 4.38 | - |
HDFC Ultra S/T Fund Reg Gr ![]() | Q2 | 6.35 | 4.67 | - |
ICICI Pru Ultra Short Term Gr ![]() | Q1 | 6.36 | 5.00 | 6.21 |
Kotak Savings Fund Reg Gr ![]() | Q1 | 6.24 | 4.42 | 5.74 |
PGIM India Ultra S/D Gr ![]() | Q1 | 5.97 | 4.29 | 6.86 |
SBI Magnum Ultra Short Dur Reg Gr ![]() | Q1 | 6.35 | 4.50 | 5.86 |
DSP Ultra Short Reg Gr | Q3 | 5.87 | 3.98 | 4.79 |
Invesco India US/T Gr | Q3 | 5.95 | 4.07 | 5.40 |
Nippon India U/ST Duration Gr | Q3 | 6.16 | 6.02 | 5.08 |
Sundaram Ultra Shrt Dur Gr | Q4 | 5.50 | 3.65 | 3.54 |
UTI Ultra Short Term Reg Gr | Q3 | 6.09 | 5.35 | 5.19 |
*Morningstar Ranking Fund returns data as on 03rd July 2023, for latest returns login to digibank app. Equity Fund factsheets available for Q1 ranked funds Debt & Hybrid Fund factsheets available for Q1 & Q2 ranked funds To know the details of remaining funds, log in to digibank app |
FUND NAME | Rank* | 1 Yr | 3 Yr | 5 Yr |
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.
Disclaimer: The information herein is furnished by Morningstar. The fund report is for your reference and information only. Specifically, such content/ report is not intended nor shall it be construed as financial, tax or other advice or as an offer, solicitation or recommendation of securities or other financial products. You acknowledge and agree that the content/report is provided for your personal use and you undertake not to redistribute or transmit all or any of the content/ report to any third party (whether free of charge or for consideration, in any manner or form whatsoever). DBS shall have no liability for any direct, special, indirect, consequential, incidental damages or any other loss or damages of any kind arising from any use of this content/report herein (including any error, omission or misstatement herein, negligent or otherwise) or further communication thereof. This report is a system generated report and does not require any stamp and signature.