meta.aspx
   
Warrants

Announcements

Expiry Notices - Singapore Warrants

Code Type Underlying Share Exercise Price Expiry Settlement Price Cash Settlement Amount (per warrant)
SIA DBS ECW050606 Call SIA 10.989 6Jun05 11.5200 0.10620
DBSCIT CW050526 Call CIT 5.2 26May05 6.8500 0.82500
VENTURE DBS ECW050427 Call VENTURE 18.054 27Apr05 13.3 Out of the money
SINGTEL DBS ECW050302 Call TELE 2.11631206 2Mar05 2.654 0.53896
SIA DBS ECW050107 Call SIA 10.3223 7Jan05 11.4000 0.10777
OCBC DBS ECW050107 Call OCBC 11.1769 7Jan05 13.6200 0.24431
STI DBS ECW050105 Call STI 1645.79 5Jan05 2064.8320 0.41904
STEL DBS ECW041213 Call TELE 1.651 13Dec04 2.3460 0.69664
UOB DBS ECW041210 Call UOB 11.586 10Dec04 13.6000 0.20138
SIA DBS ECW041210 Call SIA 10.235 10Dec04 11.0200 0.07850
OCBC DBS ECW041210 Call OCBC 11.382 10Dec04 13.3000 0.19177
STI DBS EPW041203 Put STI 2,082.31 3Dec04 2039.2820 0.04303
SPH DBS ECW041015 Call SPH 3.588 (converted from 17.685) 15Oct04 4.7680 0.58200

Terms & Conditions |  Privacy Policy |  © 2007 DBS Bank Ltd | Co. Reg. No. 196800306E