DBS Singapore     DBS Group  |  dbs.com
   
Login to
Personal Banking
 
 
Foreign Currencies - Foreign Exchange

Foreign Exchange Rates

 Foreign Exchange Rates
Effective Date: 09/05/2008  Last Updated: 4:18pm
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.3775 1.3625 1.3565 1.3765 1.3635 1.3578
Euro 1 2.1303 2.1071 2.1021 2.1297 2.1077 2.1029
Sterling Pound 1 2.6949 2.6604 2.6494 2.6929 2.6624 2.6519
Australian Dollar 1 1.3003 1.2794 1.2734 1.2995 1.2802 1.2751
Canadian Dollar 1 1.3674 1.3428 1.3368 1.3662 1.3440 1.3389
New Zealand Dollar 1 1.0674 1.0466 1.0406 1.0662 1.0478 1.0427
Danish Kroner 1 0.2867 0.2785 0.2755 0.2862 0.2790 0.2764
Hong Kong Dollar 1 0.1777 0.1738 0.1723 0.1774 0.1741 0.1728
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2710 0.2638 0.2608 0.2706 0.2642 0.2616
Swedish Kroner 1 0.2304 0.2234 0.2204 0.2297 0.2241 0.2215
Swiss Franc 1 1.3229 1.2967 1.2927 1.3216 1.2980 1.2942
Japanese Yen 100 1.3409 1.3155 1.3125 1.3397 1.3167 1.3141
Thai Baht 100 4.3594 4.2172 4.1372 4.3544 4.2222 4.1542
Indonesian Rupiah 100 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000


Other Currency Types

 Other Currency Types
Effective Date: 09/05/2008  Last Updated: 4:19pm
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1882 0.1725 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 3.4384 0.0000 0.0000
Korean Won 100 0.1364 0.0000 0.0000
Sri Lanka Rupee 100 1.3382 0.0000 0.0000
Philippine Peso 100 3.3948 0.0000 0.0000
Saudi Rial 100 37.7351 0.0000 0.0000
New Taiwan Dollar 100 4.5953 0.0000 0.0000
Prices are indicative only.

Rates quoted are subject to change without prior notice.
Rates information is also available toll free on 1800-111 1111.


Terms & Conditions | Privacy Policy | © 2007 DBS Bank Ltd | Co. Reg. No. 196800306E