MyShield Plus – Medical Insurance Rider

MyShield Plus - Extra coverage for as little as 10 cents a day1

MyShield Plus is a rider to your MyShield plan. It covers the deductible and co-insurance payments and minimises your out-of-pocket medical expenses.

Flexibility to enjoy 100% coverage of co-insurance and/or deductible

Now you can enjoy greater flexibility of choice to cover your co-insurance and other benefits (Option A) ,to cover deductible only (Option B), or both options to provide medical coverage from the first dollar.

  • Critical illnesses benefit2
    MyShield Plus provides a lump sum benefit of $10,000 upon first diagnosis of any one of the 30 Critical Illnesses.
  • Daily hospital cash benefits3
    MyShield Plus pays you daily hospital cash benefit4 of up to $300 in the event that you are hospitalised.
  • Free coverage for children4
    MyShield Plus extends the above benefits to your child/children free5, when you and your spouse are covered under Option A Plan 1 or 2.

MyShield Plus Option A
Annual premium per person in Singapore Dollars (inclusive of 7% GST)
(Premium rates are non-guaranteed)
Age Next Birthday Plan 1 Plan 2 Plan 3
1 to 30 $52.00 $37.45 $27.05
31 to 40 $79.00 $54.05 $41.60
41 to 45 $145.55 $103.95 $72.80
46 to 50 $158.00 $118.50 $108.10
51 to 55 $237.05 $182.95 $166.35
56 to 60 $326.40 $280.65 $255.75
61 to 65 $465.75 $407.45 $367.95
66 to 70 $469.85 $411.65 $374.20
71 to 73 $476.05 $415.80 $378.45
74 to 75 $550.09 $457.35 $382.55
76 to 78* $690.20 $538.50 $386.70
79 to 80* $804.55 $627.85 $422.05
81 to 83* $1,014.50 $773.35 $519.75
84 to 85* $1,110.10 $829.55 $555.05
86 to 88* $1,130.90 $846.10 $571.70
89 to 90* $1,153.80 $862.75 $590.40
91 to 93* $1,176.65 $879.35 $607.05
94 to 95* $1,199.50 $898.10 $623.70
96 to 98* $1,224.45 $914.70 $642.40
99 to 100* $1,247.35 $935.50 $663.15

* For renewal only.

MyShield Plus Option B
Annual premium per person in Singapore Dollars (inclusive of 7% GST)
(Premium rates are non-guaranteed)
Age Next Birthday Plan 1 Plan 2 Plan 3
1 to 30 $195.05 $142.20 $118.70
31 to 40 $223.45 $162.90 $127.00
41 to 45 $224.90 $163.55 $129.60
46 to 50 $226.40 $164.15 $132.20
51 to 55 $227.90 $164.80 $134.85
56 to 60 $229.40 $180.35 $137.45
61 to 65 $314.85 $219.85 $188.45
66 to 70 $544.85 $441.05 $380.15
71 to 73 $798.20 $611.70 $490.40
74 to 75 $838.55 $665.85 $573.10
76 to 78* $905.65 $752.35 $659.00
79 to 80* $916.85 $759.35 $683.00
81 to 83* $1,050.30 $779.45 $706.90
84 to 85* $1,122.25 $867.80 $776.50
86 to 88* $1,159.05 $1,003.90 $879.70
89 to 90* $1,342.30 $1,153.80 $991.60
91 to 93* $1,544.05 $1,318.65 $1,066.30
94 to 95* $1,657.25 $1,408.40 $1,156.40
96 to 98* $1,775.15 $1,520.20 $1,273.40
99 to 100* $1,902.2 $1,624.6 $1,367.60
* For renewal only.

Note:

  • Minimum entry age is 15 days old or the date of discharge from hospital after birth, whichever is later.
  • Maximum entry age is 75 age next birthday. for above age 75 next birthday, please refer to product summary for the renewal premium rates.
  • Premium rates will increase when the Insured Person enters the next age band.
  • The plan chosen must be the same as MyShield and annual premium must be paid in cash.
  • Premium rates are not guaranteed and may be adjusted on the anniversary of the policy.

To apply for MyShield Plus, simply opt for the same plan type as your MyShield Plan.

  1. Based on lowest premium of $27.05 per year.
  2. Coverage on critical illnesses is up to Insured Person attains age 65. There is a waiting period of 90 days for Critical Illness benefit if the Critical Illness diagnosed is Major Cancer, Coronary Artery By-pass Surgery and/or Heart Attack.
  3. Applicable if the insured person opts to stay in a hospital/ ward lower than what he/ she is entitled to under his/ her chosen plan and the claim is payable under MyShield (other than MediShield). Hospital cash benefit will not be payable for day surgery or if there is no hospital stay involved.
  4. Free coverage for children is provided based on Option A Plan 2 of MyShield Plus subject to underwriting. Under the free coverage for children, 5 specific critical illnesses will be covered, namely Major Cancer, Major Organ/ Bone Marrow Transplantation, Major Burns, Major Head Trauma and Kidney Failure.
  5. Based on same underwriting option.