Historical Financial Performance

Ten-Year Summary of Operations of DBS Group

  2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Selected Income Statement Items (S$ millions)
Total income 7,631 7,066 6,603 6,031 6,163 5,344 4,338 4,479 4,265 4,143
Profit before allowances 4,328 4,141 3,999 3,421 3,545 2,975 2,312 2,523 2,473 2,333
Allowances 722 911 1,529 784 431 135 203 63 541 544
Profit before tax 3,733 3,332 2,536 2,712 3,224 2,910 2,163 2,509 1,992 1,797
Net profit
(excl. one-time items & goodwill charges)
3,035 2,650 2,064 2,056 2,487 2,175 1,649 1,938 1,491 1,285
One-time items1 - - (23) (127) (209) 94 303 497 - 96
Goodwill charges - 1,018 - - - - 1,128 440 430 278
Net profit 3,035 1,632 2,041 1,929 2,278 2,269 824 1,995 1,061 1,103
 
Selected Balance Sheet Items (S$ millions)
Total assets 340,847 283,710 258,644 256,718 232,963 197,372 180,204 175,671 159,479 149,425
Customer loans2 194,720 152,094 130,583 126,481 108,433 86,630 79,462 69,659 64,330 60,704
Total liabilities 307,778 250,608 229,145 232,715 209,805 176,326 161,014 156,796 143,574 133,935
Customer deposits2 225,346 193,692 183,432 169,858 152,944 131,373 116,884 113,206 108,041 101,315
Ordinary shareholders' funds 28,178 25,985 24,759 19,386 20,048 18,242 16,291 16,011 14,259 13,681
Preference shares 616 614 614 433 433 433 433 433 559 560
Shareholders' funds 28,794 26,599 25,373 19,819 20,481 18,675 16,724 16,444 14,818 14,241
 
Per Ordinary Share3(S$)
Earnings
(excl. one-time items & goodwill charges)
1.30 1.15 0.91 1.14 1.39 1.22 0.94 1.10 0.85 0.74
Earnings 1.30 0.70 0.90 1.07 1.27 1.28 0.46 1.13 0.60 0.64
Net tangible assets 9.95 9.18 8.29 7.69 7.98 7.22 6.41 5.80 4.87 4.48
Net asset value 11.99 11.25 10.85 10.25 10.55 9.79 8.98 8.88 8.18 7.92
Dividends4 0.56 0.56 0.56 0.65 0.68 0.65 0.49 0.34 0.26 0.26
 
Selected Financial Ratios (%)
Dividend cover (number of times) 2.32 1.25 1.57 1.55 2.15 2.46 1.17 4.14 3.03 3.15
Cost-to-income 43.3 41.4 39.4 43.3 42.5 44.3 46.7 43.7 42.0 43.7
Return on assets
(excl. one-time items & goodwill charges)
0.97 0.98 0.80 0.84 1.15 1.15 0.93 1.16 0.97 0.85
Return on assets 0.97 0.60 0.79 0.79 1.06 1.20 0.46 1.19 0.69 0.73
Return on shareholders' funds
(excl. one-time items & goodwill charges)
11.0 10.2 8.4 10.1 12.7 12.3 9.8 12.5 10.1 9.1
Return on shareholders' funds 11.0 6.3 8.4 9.5 11.7 12.8 5.0 12.8 7.3 7.9
Non-performing loans rate 1.3 1.9 2.9 1.5 1.1 1.7 2.1 2.5 5.2 6.1
Loss allowance coverage 126 100 83 114 135 115 97 89 63 59
 
Capital adequacy
Tier 1 12.9 15.1 13.1 10.1 8.9 10.2 10.6 11.3 10.5 10.3
Total 15.8 18.4 16.7 14.0 13.4 14.5 14.8 15.8 15.1 15.5
 
Notes:
  1. One-time items arise from gains on the sale of properties and/or investments, impairment charges for investments and restructuring costs.
  2. Includes financial assets/liabilities at fair value through profit and loss.
  3. Adjusted for a rights issue in 2008 (exercised in January 2009).
  4. Dividend amounts are on a gross basis prior to the fourth quarter of 2007 and on a one-tier tax-exempt basis thereafter. 2006 includes a special dividend of 4 cents.

#: Amount less than S$500,000.

Stock Price

Credit Ratings
(last updated 10 Apr 2012)
Financial Calendar
Dividend History
Need Assistance